| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19168 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KALPI | 1 | KPI | 02:32 | 02:34 | 2:00 | 0 K.M. |
| ORAI | 2 | ORAI | 02:59 | 03:01 | 2:00 | 33 K.M. |
| AIT | 3 | AIT | 03:32 | 03:34 | 2:00 | 58 K.M. |
| MOTH | 4 | MOTH | 03:59 | 04:01 | 2:00 | 92 K.M. |
| CHIRGAON | 5 | CGN | 04:20 | 04:22 | 2:00 | 115 K.M. |
| JHANSI JN | 6 | JHS | 05:30 | 05:45 | 15:00 | 147 K.M. |
| BABINA | 7 | BAB | 06:08 | 06:10 | 2:00 | 172 K.M. |
| TALBAHAT | 8 | TBT | 06:32 | 06:34 | 2:00 | 197 K.M. |
| LALITPUR | 9 | LAR | 07:08 | 07:10 | 2:00 | 237 K.M. |
