| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11092 (PUNE BHUJ EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KALYAN JN | 1 | KYN | 22:20 | 22:25 | 5:00 | 0 K.M. |
| BHIWANDI ROAD | 2 | BIRD | 22:48 | 22:50 | 2:00 | 25 K.M. |
| VASAI ROAD | 3 | BSR | 23:45 | 23:50 | 5:00 | 52 K.M. |
| VAPI | 4 | VAPI | 01:44 | 01:46 | 2:00 | 175 K.M. |
| VALSAD | 5 | BL | 02:11 | 02:13 | 2:00 | 199 K.M. |
| NAVSARI | 6 | NVS | 03:02 | 03:04 | 2:00 | 238 K.M. |
| Train Number 16508 (JODHPUR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KALYAN JN | 1 | KYN | 21:40 | 21:45 | 5:00 | 0 K.M. |
| BHIWANDI ROAD | 2 | BIRD | 22:19 | 22:20 | 1:00 | 25 K.M. |
| VASAI ROAD | 3 | BSR | 23:05 | 23:10 | 5:00 | 52 K.M. |
| VAPI | 4 | VAPI | 01:00 | 01:01 | 1:00 | 174 K.M. |
| VALSAD | 5 | BL | 01:29 | 01:30 | 1:00 | 198 K.M. |
| NAVSARI | 6 | NVS | 02:15 | 02:16 | 1:00 | 237 K.M. |
