| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18310 (NAGAWALI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KAMAREDDI | 1 | KMC | 18:54 | 18:55 | 1:00 | 0 K.M. |
| SECUNDERABAD JN | 2 | SC | 21:10 | 21:30 | 20:00 | 109 K.M. |
| KAZIPET JN | 3 | KZJ | 23:35 | 23:37 | 2:00 | 241 K.M. |
| VIJAYAWADA JN | 4 | BZA | 03:35 | 03:55 | 20:00 | 459 K.M. |
| Train Number 18510 (NED VSKP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KAMAREDDI | 1 | KMC | 18:54 | 18:55 | 1:00 | 0 K.M. |
| SECUNDERABAD JN | 2 | SC | 21:10 | 21:30 | 20:00 | 109 K.M. |
| KAZIPET JN | 3 | KZJ | 23:35 | 23:37 | 2:00 | 241 K.M. |
| VIJAYAWADA JN | 4 | BZA | 03:35 | 03:55 | 20:00 | 459 K.M. |
