| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13008 (U A TOOFAN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KANPUR CENTRAL | 1 | CNB | 18:25 | 18:48 | 23:00 | 0 K.M. |
| BINDKI ROAD | 2 | BKO | 19:28 | 19:30 | 2:00 | 47 K.M. |
| FATEHPUR | 3 | FTP | 19:58 | 20:00 | 2:00 | 78 K.M. |
| KHAGA | 4 | KGA | 20:23 | 20:25 | 2:00 | 113 K.M. |
| SIRATHU | 5 | SRO | 20:44 | 20:46 | 2:00 | 138 K.M. |
| BHARWARI | 6 | BRE | 21:03 | 21:05 | 2:00 | 157 K.M. |
| ALLAHABAD JN | 7 | ALD | 22:05 | 22:15 | 10:00 | 195 K.M. |
| VINDHYACHAL | 8 | BDL | 23:11 | 23:13 | 2:00 | 277 K.M. |
| MIRZAPUR | 9 | MZP | 23:33 | 23:35 | 2:00 | 284 K.M. |
| CHUNAR | 10 | CAR | 00:00 | 00:02 | 2:00 | 315 K.M. |
| MUGHAL SARAI JN | 11 | MGS | 01:05 | 01:25 | 20:00 | 348 K.M. |
| ZAMANIA | 12 | ZNA | 01:55 | 01:57 | 2:00 | 392 K.M. |
| DILDARNAGAR JN | 13 | DLN | 02:10 | 02:12 | 2:00 | 405 K.M. |
| BUXAR | 14 | BXR | 02:40 | 02:45 | 5:00 | 442 K.M. |
| DUMRAON | 15 | DURE | 02:56 | 02:58 | 2:00 | 458 K.M. |
| RAGHUNATHPUR | 16 | RPR | 03:10 | 03:12 | 2:00 | 474 K.M. |
| BANAHI | 17 | BYN | 03:20 | 03:22 | 2:00 | 483 K.M. |
| BIHIYA | 18 | BEA | 03:29 | 03:31 | 2:00 | 489 K.M. |
| ARA | 19 | ARA | 03:49 | 03:53 | 4:00 | 510 K.M. |
| KULHARIA | 20 | KUA | 04:02 | 04:04 | 2:00 | 520 K.M. |
| BIHTA | 21 | BTA | 04:22 | 04:24 | 2:00 | 532 K.M. |
| SADISOPUR | 22 | SDE | 04:30 | 04:32 | 2:00 | 537 K.M. |
| NEORA | 23 | NEO | 04:39 | 04:41 | 2:00 | 544 K.M. |
| DANAPUR | 24 | DNR | 06:00 | 06:10 | 10:00 | 550 K.M. |
| PATNA JN | 25 | PNBE | 06:25 | 06:35 | 10:00 | 559 K.M. |
| GULZARBAGH | 26 | GZH | 06:45 | 06:47 | 2:00 | 566 K.M. |
| PATNA SAHEB | 27 | PNC | 06:54 | 06:56 | 2:00 | 569 K.M. |
| FATWA | 28 | FUT | 07:07 | 07:09 | 2:00 | 581 K.M. |
| KHUSROPUR | 29 | KOO | 07:21 | 07:23 | 2:00 | 590 K.M. |
| BAKHTIYARPUR JN | 30 | BKP | 07:37 | 07:39 | 2:00 | 605 K.M. |
| ATHMAL GOLA | 31 | ATL | 07:45 | 07:47 | 2:00 | 614 K.M. |
| BARH | 32 | BARH | 08:16 | 08:18 | 2:00 | 623 K.M. |
| PUNARAKH | 33 | PHK | 08:27 | 08:29 | 2:00 | 633 K.M. |
| MOR | 34 | MOR | 08:37 | 08:39 | 2:00 | 641 K.M. |
| MOKAMEH JN | 35 | MKA | 08:49 | 08:53 | 4:00 | 649 K.M. |
| HATHIDAH JN | 36 | HTZ | 09:00 | 09:02 | 2:00 | 656 K.M. |
| BARHIYA | 37 | BRYA | 09:11 | 09:13 | 2:00 | 666 K.M. |
| LUCKEESARAI JN | 38 | LKR | 09:40 | 09:42 | 2:00 | 681 K.M. |
| KIUL JN | 39 | KIUL | 09:52 | 09:56 | 4:00 | 683 K.M. |
| BANSIPUR | 40 | BSQP | 10:03 | 10:05 | 2:00 | 690 K.M. |
| MANANPUR | 41 | MNP | 10:11 | 10:13 | 2:00 | 696 K.M. |
| JAMUI | 42 | JMU | 10:25 | 10:27 | 2:00 | 710 K.M. |
| GIDHAUR | 43 | GHR | 10:59 | 11:01 | 2:00 | 725 K.M. |
| JHAJHA | 44 | JAJ | 11:52 | 11:57 | 5:00 | 736 K.M. |
| SIMULTALA | 45 | STL | 12:12 | 12:14 | 2:00 | 755 K.M. |
| JASIDIH JN | 46 | JSME | 12:36 | 12:41 | 5:00 | 780 K.M. |
| Train Number 13112 (LAL QUILA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KANPUR CENTRAL | 1 | CNB | 06:50 | 07:00 | 10:00 | 0 K.M. |
| KARBIGWAN | 2 | KBN | 07:30 | 07:32 | 2:00 | 34 K.M. |
| BINDKI ROAD | 3 | BKO | 07:46 | 07:48 | 2:00 | 46 K.M. |
| MALWAN | 4 | MWH | 08:02 | 08:04 | 2:00 | 61 K.M. |
| FATEHPUR | 5 | FTP | 08:23 | 08:25 | 2:00 | 78 K.M. |
| FAIZULLAPUR | 6 | FYZ | 08:36 | 08:38 | 2:00 | 89 K.M. |
| RASULABAD | 7 | RUB | 08:46 | 08:48 | 2:00 | 98 K.M. |
| KHAGA | 8 | KGA | 09:02 | 09:04 | 2:00 | 112 K.M. |
| SIRATHU | 9 | SRO | 09:22 | 09:24 | 2:00 | 137 K.M. |
| BHARWARI | 10 | BRE | 09:41 | 09:43 | 2:00 | 157 K.M. |
| ALLAHABAD JN | 11 | ALD | 10:45 | 10:58 | 13:00 | 194 K.M. |
| NAINI | 12 | NYN | 11:10 | 11:12 | 2:00 | 202 K.M. |
| MEJA ROAD | 13 | MJA | 11:36 | 11:38 | 2:00 | 233 K.M. |
| MANDA ROAD | 14 | MNF | 11:53 | 11:55 | 2:00 | 249 K.M. |
| VINDHYACHAL | 15 | BDL | 12:18 | 12:20 | 2:00 | 277 K.M. |
| MIRZAPUR | 16 | MZP | 12:38 | 12:40 | 2:00 | 284 K.M. |
| CHUNAR | 17 | CAR | 13:03 | 13:05 | 2:00 | 315 K.M. |
| MUGHAL SARAI JN | 18 | MGS | 14:00 | 14:15 | 15:00 | 347 K.M. |
| ZAMANIA | 19 | ZNA | 14:45 | 14:47 | 2:00 | 391 K.M. |
| DILDARNAGAR JN | 20 | DLN | 15:00 | 15:02 | 2:00 | 405 K.M. |
| BHADAURA | 21 | BWH | 15:07 | 15:09 | 2:00 | 413 K.M. |
| GAHMAR | 22 | GMR | 15:16 | 15:18 | 2:00 | 421 K.M. |
| CHAUSA | 23 | CSA | 15:30 | 15:32 | 2:00 | 430 K.M. |
| BUXAR | 24 | BXR | 16:18 | 16:23 | 5:00 | 441 K.M. |
| DUMRAON | 25 | DURE | 16:34 | 16:36 | 2:00 | 458 K.M. |
| RAGHUNATHPUR | 26 | RPR | 16:48 | 16:50 | 2:00 | 474 K.M. |
| BANAHI | 27 | BYN | 16:58 | 17:00 | 2:00 | 482 K.M. |
| BIHIYA | 28 | BEA | 17:10 | 17:12 | 2:00 | 488 K.M. |
| ARA | 29 | ARA | 17:30 | 17:34 | 4:00 | 510 K.M. |
| KOELWAR | 30 | KWR | 17:50 | 17:52 | 2:00 | 523 K.M. |
| BIHTA | 31 | BTA | 18:00 | 18:02 | 2:00 | 532 K.M. |
| DANAPUR | 32 | DNR | 18:40 | 19:00 | 20:00 | 549 K.M. |
| PATNA JN | 33 | PNBE | 19:25 | 19:35 | 10:00 | 559 K.M. |
| GULZARBAGH | 34 | GZH | 19:49 | 19:51 | 2:00 | 566 K.M. |
| PATNA SAHEB | 35 | PNC | 19:58 | 20:00 | 2:00 | 569 K.M. |
| BANKA GHAT | 36 | BKG | 20:07 | 20:09 | 2:00 | 575 K.M. |
| FATWA | 37 | FUT | 20:15 | 20:17 | 2:00 | 581 K.M. |
| KHUSROPUR | 38 | KOO | 20:25 | 20:27 | 2:00 | 589 K.M. |
| BAKHTIYARPUR JN | 39 | BKP | 20:41 | 20:43 | 2:00 | 604 K.M. |
| BARH | 40 | BARH | 21:00 | 21:02 | 2:00 | 622 K.M. |
| MOKAMEH JN | 41 | MKA | 22:03 | 22:08 | 5:00 | 648 K.M. |
| BARHIYA | 42 | BRYA | 22:22 | 22:24 | 2:00 | 666 K.M. |
| LUCKEESARAI JN | 43 | LKR | 22:46 | 22:48 | 2:00 | 681 K.M. |
| KIUL JN | 44 | KIUL | 22:58 | 23:03 | 5:00 | 682 K.M. |
| JAMUI | 45 | JMU | 23:23 | 23:25 | 2:00 | 710 K.M. |
| JHAJHA | 46 | JAJ | 23:53 | 23:58 | 5:00 | 736 K.M. |
| JASIDIH JN | 47 | JSME | 00:30 | 00:35 | 5:00 | 780 K.M. |
