| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18234 (NARMADA EXP PSG) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KARELI | 1 | KY | 22:44 | 22:45 | 1:00 | 0 K.M. |
| GADARWARA | 2 | GAR | 23:06 | 23:07 | 1:00 | 28 K.M. |
| SALICHAUKA ROAD | 3 | SCKR | 23:16 | 23:17 | 1:00 | 42 K.M. |
| PIPARIYA | 4 | PPI | 00:02 | 00:04 | 2:00 | 78 K.M. |
| SOHAGPUR | 5 | SGP | 00:20 | 00:21 | 1:00 | 96 K.M. |
| BAGRA TAWA | 6 | BGTA | 00:57 | 00:58 | 1:00 | 119 K.M. |
| ITARSI JN | 7 | ET | 01:50 | 02:00 | 10:00 | 145 K.M. |
| HOSHANGABAD | 8 | HBD | 02:24 | 02:25 | 1:00 | 163 K.M. |
