| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14217 (UNCHAHAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KARNAL | 1 | KUN | 06:58 | 07:00 | 2:00 | 0 K.M. |
| KURUKSHETRA JN | 2 | KKDE | 07:35 | 07:37 | 2:00 | 33 K.M. |
| SHAHBAD MARKNDA | 3 | SHDM | 08:02 | 08:04 | 2:00 | 55 K.M. |
| Train Number 18101 (TATA JAT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KARNAL | 1 | KUN | 23:59 | 00:01 | 2:00 | 0 K.M. |
| KURUKSHETRA JN | 2 | KKDE | 00:43 | 00:45 | 2:00 | 33 K.M. |
| SHAHBAD MARKNDA | 3 | SHDM | 01:46 | 01:47 | 1:00 | 55 K.M. |
| Train Number 18601 (HTE JAT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KARNAL | 1 | KUN | 23:59 | 00:01 | 2:00 | 0 K.M. |
| KURUKSHETRA JN | 2 | KKDE | 00:43 | 00:45 | 2:00 | 33 K.M. |
| SHAHBAD MARKNDA | 3 | SHDM | 01:46 | 01:47 | 1:00 | 55 K.M. |
