| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19226 (JAT BTI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KATHUA | 1 | KTHU | 22:48 | 22:50 | 2:00 | 0 K.M. |
| PATHANKOT | 2 | PTK | 23:30 | 23:50 | 20:00 | 23 K.M. |
| GURDASPUR | 3 | GSP | 00:25 | 00:27 | 2:00 | 59 K.M. |
| BATALA JN | 4 | BAT | 00:57 | 00:59 | 2:00 | 91 K.M. |
| VERKA JN | 5 | VKA | 01:25 | 01:27 | 2:00 | 122 K.M. |
| AMRITSAR JN | 6 | ASR | 01:55 | 02:15 | 20:00 | 130 K.M. |
