| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17406 (KRISHNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KESAMUDRAM | 1 | KDM | 09:11 | 09:12 | 1:00 | 0 K.M. |
| MAHBUBABAD | 2 | MABD | 09:23 | 09:24 | 1:00 | 16 K.M. |
| GARLA | 3 | GLA | 09:35 | 09:36 | 1:00 | 35 K.M. |
| DORNAKAL JN | 4 | DKJ | 09:52 | 09:54 | 2:00 | 40 K.M. |
| KHAMMAM | 5 | KMT | 10:09 | 10:11 | 2:00 | 63 K.M. |
| BONA KALU | 6 | BKL | 10:30 | 10:31 | 1:00 | 91 K.M. |
| MADHIRA | 7 | MDR | 10:43 | 10:44 | 1:00 | 107 K.M. |
| ERRUPALEM | 8 | YP | 10:55 | 10:56 | 1:00 | 122 K.M. |
| KONDAPALLI | 9 | KI | 12:18 | 12:20 | 2:00 | 146 K.M. |
