| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13352 (DHANBAD EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KESINGA | 1 | KSNG | 21:29 | 21:30 | 1:00 | 0 K.M. |
| TITLAGARH | 2 | TIG | 21:55 | 22:05 | 10:00 | 13 K.M. |
| BADMAL | 3 | BUDM | 22:24 | 22:25 | 1:00 | 33 K.M. |
| BALANGIR | 4 | BLGR | 23:05 | 23:10 | 5:00 | 76 K.M. |
| BARPALI | 5 | BRPL | 00:00 | 00:01 | 1:00 | 133 K.M. |
| BARGARH ROAD | 6 | BRGA | 00:24 | 00:25 | 1:00 | 152 K.M. |
| ATTABIRA | 7 | ATS | 00:49 | 00:50 | 1:00 | 170 K.M. |
| SAMBALPUR | 8 | SBP | 01:50 | 02:00 | 10:00 | 194 K.M. |
| SAMBALPUR ROAD | 9 | SBPD | 02:05 | 02:06 | 1:00 | 196 K.M. |
| RENGALI | 10 | RGL | 02:34 | 02:35 | 1:00 | 217 K.M. |
| JHARSUGUDA JN | 11 | JSG | 03:40 | 03:50 | 10:00 | 243 K.M. |
| Train Number 18006 (KORAPUT HWH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KESINGA | 1 | KSNG | 13:29 | 13:30 | 1:00 | 0 K.M. |
| TITLAGARH | 2 | TIG | 13:55 | 14:05 | 10:00 | 13 K.M. |
| BADMAL | 3 | BUDM | 14:24 | 14:25 | 1:00 | 33 K.M. |
| SAINTALA | 4 | SFC | 14:39 | 14:40 | 1:00 | 42 K.M. |
| BALANGIR | 5 | BLGR | 15:10 | 15:15 | 5:00 | 76 K.M. |
| BARPALI | 6 | BRPL | 15:57 | 15:58 | 1:00 | 133 K.M. |
| BARGARH ROAD | 7 | BRGA | 16:14 | 16:15 | 1:00 | 152 K.M. |
| HIRAKUD | 8 | HKG | 16:56 | 16:57 | 1:00 | 188 K.M. |
| SAMBALPUR | 9 | SBP | 17:30 | 18:00 | 30:00 | 195 K.M. |
| SAMBALPUR ROAD | 10 | SBPD | 18:07 | 18:08 | 1:00 | 196 K.M. |
| RENGALI | 11 | RGL | 18:37 | 18:38 | 1:00 | 217 K.M. |
| JHARSUGUDA JN | 12 | JSG | 19:40 | 19:50 | 10:00 | 243 K.M. |
| Train Number 18108 (KRPU ROU EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KESINGA | 1 | KSNG | 23:09 | 23:10 | 1:00 | 0 K.M. |
| TITLAGARH | 2 | TIG | 23:45 | 23:55 | 10:00 | 13 K.M. |
| BALANGIR | 3 | BLGR | 01:00 | 01:05 | 5:00 | 76 K.M. |
| BARGARH ROAD | 4 | BRGA | 02:19 | 02:20 | 1:00 | 152 K.M. |
| SAMBALPUR | 5 | SBP | 03:15 | 03:20 | 5:00 | 195 K.M. |
| JHARSUGUDA JN | 6 | JSG | 05:20 | 05:25 | 5:00 | 243 K.M. |
