| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19020 (DEHRADUN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KHACHROD | 1 | KUH | 13:31 | 13:33 | 2:00 | 0 K.M. |
| RUNKHERA | 2 | RNH | 13:46 | 13:48 | 2:00 | 11 K.M. |
| BANGROD | 3 | BOD | 13:55 | 13:57 | 2:00 | 18 K.M. |
| RATLAM JN | 4 | RTM | 14:15 | 14:35 | 20:00 | 28 K.M. |
| RAOTI | 5 | RTI | 14:54 | 14:56 | 2:00 | 55 K.M. |
| BHAIRONGARH | 6 | BOG | 15:06 | 15:08 | 2:00 | 67 K.M. |
| BAMNIA | 7 | BMI | 15:17 | 15:19 | 2:00 | 73 K.M. |
| AMARGARH | 8 | AGR | 15:24 | 15:26 | 2:00 | 77 K.M. |
| PANCH PIPILA | 9 | PCN | 15:34 | 15:36 | 2:00 | 86 K.M. |
| THANDLA RD | 10 | THDR | 15:49 | 15:51 | 2:00 | 100 K.M. |
| MEGHNAGAR | 11 | MGN | 16:01 | 16:03 | 2:00 | 108 K.M. |
| ANAS | 12 | ANAS | 16:18 | 16:20 | 2:00 | 123 K.M. |
| BORDI | 13 | BIO | 16:28 | 16:30 | 2:00 | 130 K.M. |
| DAHOD | 14 | DHD | 16:45 | 16:50 | 5:00 | 141 K.M. |
| LIMKHEDA | 15 | LMK | 17:18 | 17:20 | 2:00 | 175 K.M. |
| PIPLOD JN | 16 | PPD | 17:29 | 17:31 | 2:00 | 183 K.M. |
| SANT ROAD | 17 | SAT | 17:42 | 17:44 | 2:00 | 195 K.M. |
| GODHRA JN | 18 | GDA | 18:30 | 18:35 | 5:00 | 216 K.M. |
| KHARSALIYA | 19 | KRSA | 18:46 | 18:48 | 2:00 | 226 K.M. |
| DEROL | 20 | DRL | 18:57 | 18:59 | 2:00 | 239 K.M. |
| Train Number 19024 (FZR BCT JANTA) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KHACHROD | 1 | KUH | 05:06 | 05:08 | 2:00 | 0 K.M. |
| RATLAM JN | 2 | RTM | 06:06 | 06:15 | 9:00 | 28 K.M. |
| BAMNIA | 3 | BMI | 06:51 | 06:53 | 2:00 | 73 K.M. |
| THANDLA RD | 4 | THDR | 07:17 | 07:19 | 2:00 | 100 K.M. |
| MEGHNAGAR | 5 | MGN | 07:26 | 07:28 | 2:00 | 108 K.M. |
| DAHOD | 6 | DHD | 07:55 | 08:00 | 5:00 | 141 K.M. |
| LIMKHEDA | 7 | LMK | 08:26 | 08:28 | 2:00 | 175 K.M. |
| PIPLOD JN | 8 | PPD | 08:34 | 08:36 | 2:00 | 183 K.M. |
| GODHRA JN | 9 | GDA | 09:34 | 09:39 | 5:00 | 216 K.M. |
| DEROL | 10 | DRL | 09:58 | 10:00 | 2:00 | 239 K.M. |
