| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16093 (LUCKNOW EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KHAMMAM | 1 | KMT | 16:04 | 16:06 | 2:00 | 0 K.M. |
| DORNAKAL JN | 2 | DKJ | 16:36 | 16:37 | 1:00 | 23 K.M. |
| MAHBUBABAD | 3 | MABD | 16:55 | 16:56 | 1:00 | 47 K.M. |
| KESAMUDRAM | 4 | KDM | 17:06 | 17:07 | 1:00 | 62 K.M. |
| WARANGAL | 5 | WL | 17:55 | 18:00 | 5:00 | 107 K.M. |
| JAMIKUNTA | 6 | JMKT | 18:27 | 18:28 | 1:00 | 153 K.M. |
| PEDDAPALLI | 7 | PDPL | 18:54 | 18:55 | 1:00 | 192 K.M. |
| RAMGUNDAM | 8 | RDM | 19:08 | 19:09 | 1:00 | 210 K.M. |
| MANCHIRYAL | 9 | MCI | 19:20 | 19:21 | 1:00 | 223 K.M. |
| BELAMPALLI | 10 | BPA | 19:50 | 19:52 | 2:00 | 243 K.M. |
| SIRPUR KAGAZNGR | 11 | SKZR | 20:14 | 20:15 | 1:00 | 282 K.M. |
| BALHARSHAH | 12 | BPQ | 22:40 | 22:50 | 10:00 | 351 K.M. |
| CHANDRAPUR | 13 | CD | 23:08 | 23:09 | 1:00 | 365 K.M. |
| WARORA | 14 | WRR | 23:52 | 23:53 | 1:00 | 411 K.M. |
