| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13157 (TIRHUT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOLKATA | 1 | KOAA | Source | 20:55 | 0 K.M. | |
| BARDDHAMAN JN | 2 | BWN | 23:21 | 23:26 | 5:00 | 110 K.M. |
| DURGAPUR | 3 | DGR | 00:19 | 00:21 | 2:00 | 174 K.M. |
| ASANSOL JN | 4 | ASN | 01:00 | 01:20 | 20:00 | 216 K.M. |
| CHITTARANJAN | 5 | CRJ | 01:43 | 01:44 | 1:00 | 241 K.M. |
| Train Number 15047 (PURBANCHAL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOLKATA | 1 | KOAA | Source | 14:30 | 0 K.M. | |
| NAIHATI JN | 2 | NH | 15:22 | 15:24 | 2:00 | 34 K.M. |
| BANDEL JN | 3 | BDC | 15:45 | 15:47 | 2:00 | 43 K.M. |
| BARDDHAMAN JN | 4 | BWN | 16:52 | 16:54 | 2:00 | 110 K.M. |
| DURGAPUR | 5 | DGR | 17:38 | 17:43 | 5:00 | 174 K.M. |
| ASANSOL JN | 6 | ASN | 18:20 | 18:25 | 5:00 | 216 K.M. |
| CHITTARANJAN | 7 | CRJ | 18:48 | 18:49 | 1:00 | 241 K.M. |
| Train Number 15049 (KOAA GKP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOLKATA | 1 | KOAA | Source | 14:30 | 0 K.M. | |
| NAIHATI JN | 2 | NH | 15:22 | 15:24 | 2:00 | 34 K.M. |
| BANDEL JN | 3 | BDC | 15:45 | 15:47 | 2:00 | 43 K.M. |
| BARDDHAMAN JN | 4 | BWN | 16:52 | 16:54 | 2:00 | 110 K.M. |
| DURGAPUR | 5 | DGR | 17:41 | 17:43 | 2:00 | 174 K.M. |
| ASANSOL JN | 6 | ASN | 18:20 | 18:25 | 5:00 | 216 K.M. |
| CHITTARANJAN | 7 | CRJ | 18:48 | 18:49 | 1:00 | 241 K.M. |
| Train Number 15051 (KOAA GKP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOLKATA | 1 | KOAA | Source | 14:30 | 0 K.M. | |
| NAIHATI JN | 2 | NH | 15:22 | 15:24 | 2:00 | 34 K.M. |
| BANDEL JN | 3 | BDC | 15:45 | 15:47 | 2:00 | 43 K.M. |
| BARDDHAMAN JN | 4 | BWN | 16:52 | 16:54 | 2:00 | 110 K.M. |
| DURGAPUR | 5 | DGR | 17:41 | 17:43 | 2:00 | 174 K.M. |
| ASANSOL JN | 6 | ASN | 18:20 | 18:25 | 5:00 | 216 K.M. |
| CHITTARANJAN | 7 | CRJ | 18:48 | 18:49 | 1:00 | 241 K.M. |
