| ||||||||||||||||||||||||||||||||||||||||||
| Train Number 12288 (DDN KCVL SUP EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOLLAM JN | 1 | QLN | 17:40 | 17:45 | 5:00 | 0 K.M. |
| KOCHUVELI | 2 | KCVL | 19:10 | Destination | 58 K.M. | |
| Train Number 12484 (ASR KCVL EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOLLAM JN | 1 | QLN | 17:10 | 17:15 | 5:00 | 0 K.M. |
| KOCHUVELI | 2 | KCVL | 18:30 | Destination | 58 K.M. | |
| Train Number 12777 (KOCHUVELI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOLLAM JN | 1 | QLN | 05:05 | 05:10 | 5:00 | 0 K.M. |
| KOCHUVELI | 2 | KCVL | 06:30 | Destination | 58 K.M. | |
| Train Number 16311 (BKN KCVL EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOLLAM JN | 1 | QLN | 04:10 | 04:15 | 5:00 | 0 K.M. |
| KOCHUVELI | 2 | KCVL | 05:45 | Destination | 58 K.M. | |
| Train Number 16315 (KOCHUVELI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOLLAM JN | 1 | QLN | 07:35 | 07:40 | 5:00 | 0 K.M. |
| KOCHUVELI | 2 | KCVL | 09:25 | Destination | 58 K.M. | |
