| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17002 (SC SNSI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOPARGAON | 1 | KPG | 08:23 | 08:25 | 2:00 | 0 K.M. |
| PUNTAMBA | 2 | PB | 08:45 | 08:47 | 2:00 | 24 K.M. |
| SAINAGAR SHIRDI | 3 | SNSI | 09:15 | Destination | 40 K.M. | |
| Train Number 17206 (CCT SNSI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOPARGAON | 1 | KPG | 08:23 | 08:25 | 2:00 | 0 K.M. |
| PUNTAMBA | 2 | PB | 08:45 | 08:47 | 2:00 | 24 K.M. |
| SAINAGAR SHIRDI | 3 | SNSI | 09:15 | Destination | 42 K.M. | |
| Train Number 17208 (BZA SNSI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOPARGAON | 1 | KPG | 08:23 | 08:25 | 2:00 | 0 K.M. |
| PUNTAMBA | 2 | PB | 08:45 | 08:47 | 2:00 | 24 K.M. |
| SAINAGAR SHIRDI | 3 | SNSI | 09:15 | Destination | 41 K.M. | |
