| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19110 (GUJARAT QUEEN) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOSAMBA JN | 1 | KSB | 22:05 | 22:07 | 2:00 | 0 K.M. |
| KIM | 2 | KIM | 22:17 | 22:19 | 2:00 | 8 K.M. |
| Train Number 19216 (SAURASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOSAMBA JN | 1 | KSB | 11:34 | 11:36 | 2:00 | 0 K.M. |
| KIM | 2 | KIM | 11:46 | 11:48 | 2:00 | 8 K.M. |
