| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19216 (SAURASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOSAMBA JN | 1 | KSB | 11:34 | 11:36 | 2:00 | 0 K.M. |
| KIM | 2 | KIM | 11:46 | 11:48 | 2:00 | 8 K.M. |
| SAYAN | 3 | SYN | 11:58 | 12:00 | 2:00 | 18 K.M. |
| SURAT | 4 | ST | 12:30 | 12:40 | 10:00 | 31 K.M. |
| UDHNA JN | 5 | UDN | 12:46 | 12:48 | 2:00 | 35 K.M. |
| MAROLI | 6 | MRL | 13:01 | 13:03 | 2:00 | 52 K.M. |
| NAVSARI | 7 | NVS | 13:12 | 13:14 | 2:00 | 61 K.M. |
| AMALSAD | 8 | AML | 13:26 | 13:28 | 2:00 | 76 K.M. |
| BILIMORA JN | 9 | BIM | 13:35 | 13:37 | 2:00 | 82 K.M. |
| VALSAD | 10 | BL | 14:03 | 14:05 | 2:00 | 100 K.M. |
| PARDI | 11 | PAD | 14:41 | 14:43 | 2:00 | 110 K.M. |
| UDVADA | 12 | UVD | 14:50 | 14:52 | 2:00 | 116 K.M. |
