| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16311 (BKN KCVL EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOTTAYAM | 1 | KTYM | 02:15 | 02:20 | 5:00 | 0 K.M. |
| TIRUVALLA | 2 | TRVL | 02:48 | 02:50 | 2:00 | 26 K.M. |
| CHENGANNUR | 3 | CNGR | 02:58 | 03:00 | 2:00 | 35 K.M. |
| KAYANKULAM JN | 4 | KYJ | 03:23 | 03:25 | 2:00 | 55 K.M. |
| KOLLAM JN | 5 | QLN | 04:10 | 04:15 | 5:00 | 96 K.M. |
| KOCHUVELI | 6 | KCVL | 05:45 | Destination | 154 K.M. | |
