| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14864 (MARUDHAR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KUCHAMAN CITY | 1 | KMNC | 12:46 | 12:48 | 2:00 | 0 K.M. |
| NAWA CITY | 2 | NAC | 13:02 | 13:04 | 2:00 | 16 K.M. |
| SAMBHAR LAKE | 3 | SBR | 13:46 | 13:48 | 2:00 | 44 K.M. |
| PHULERA JN | 4 | FL | 14:33 | 14:35 | 2:00 | 51 K.M. |
| JAIPUR | 5 | JP | 15:20 | 15:40 | 20:00 | 106 K.M. |
| GANDHINAGAR JPR | 6 | GADJ | 15:48 | 15:50 | 2:00 | 111 K.M. |
| DAUSA | 7 | DO | 16:27 | 16:29 | 2:00 | 167 K.M. |
| BANDIKUI JN | 8 | BKI | 17:18 | 17:20 | 2:00 | 196 K.M. |
| Train Number 14866 (MARUDHAR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KUCHAMAN CITY | 1 | KMNC | 12:46 | 12:48 | 2:00 | 0 K.M. |
| NAWA CITY | 2 | NAC | 13:02 | 13:04 | 2:00 | 16 K.M. |
| SAMBHAR LAKE | 3 | SBR | 13:46 | 13:48 | 2:00 | 44 K.M. |
| PHULERA JN | 4 | FL | 14:35 | 14:37 | 2:00 | 51 K.M. |
| JAIPUR | 5 | JP | 15:25 | 15:40 | 15:00 | 106 K.M. |
| GANDHINAGAR JPR | 6 | GADJ | 15:48 | 15:50 | 2:00 | 111 K.M. |
| DAUSA | 7 | DO | 16:28 | 16:30 | 2:00 | 167 K.M. |
| BANDIKUI JN | 8 | BKI | 17:18 | 17:20 | 2:00 | 196 K.M. |
