| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18047 (AMARAVATHI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KULEM | 1 | QLM | 12:55 | 13:00 | 5:00 | 0 K.M. |
| SANVERDAM CHUCH | 2 | SVM | 13:19 | 13:20 | 1:00 | 19 K.M. |
| Train Number 17311 (MAS VASCO EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KULEM | 1 | QLM | 11:00 | 11:05 | 5:00 | 0 K.M. |
| SANVERDAM CHUCH | 2 | SVM | 11:33 | 11:35 | 2:00 | 18 K.M. |
| Train Number 17309 (YPR VASCO EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KULEM | 1 | QLM | 04:10 | 04:15 | 5:00 | 0 K.M. |
| SANVERDAM CHUCH | 2 | SVM | 04:39 | 04:40 | 1:00 | 18 K.M. |
