| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13318 (BLACKDIAMOND EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KULTI | 1 | ULT | 17:09 | 17:10 | 1:00 | 0 K.M. |
| SITARAMPUR | 2 | STN | 17:18 | 17:19 | 1:00 | 5 K.M. |
| ASANSOL JN | 3 | ASN | 17:34 | 17:37 | 3:00 | 14 K.M. |
| RANIGANJ | 4 | RNG | 17:51 | 17:52 | 1:00 | 32 K.M. |
| ANDAL JN | 5 | UDL | 18:01 | 18:02 | 1:00 | 40 K.M. |
| WARIA | 6 | OYR | 18:09 | 18:10 | 1:00 | 47 K.M. |
| DURGAPUR | 7 | DGR | 18:19 | 18:21 | 2:00 | 56 K.M. |
| PANAGARH | 8 | PAN | 18:32 | 18:33 | 1:00 | 72 K.M. |
