| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16346 (NETRAVATHI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KUMTA | 1 | KT | 03:50 | 03:52 | 2:00 | 0 K.M. |
| KARWAR | 2 | KAWR | 04:48 | 04:50 | 2:00 | 77 K.M. |
| CANCONA | 3 | CNO | 05:18 | 05:20 | 2:00 | 114 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16346 (NETRAVATHI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KUMTA | 1 | KT | 03:50 | 03:52 | 2:00 | 0 K.M. |
| KARWAR | 2 | KAWR | 04:48 | 04:50 | 2:00 | 77 K.M. |
| CANCONA | 3 | CNO | 05:18 | 05:20 | 2:00 | 114 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||