| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17608 (TUNGABHADRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KURNOOL TOWN | 1 | KRNT | Source | 15:00 | 0 K.M. | |
| GADWAL | 2 | GWD | 16:04 | 16:05 | 1:00 | 56 K.M. |
| SRIRAMNAGAR | 3 | SRNR | 16:19 | 16:20 | 1:00 | 68 K.M. |
| WANPARTI ROAD | 4 | WPR | 16:31 | 16:32 | 1:00 | 78 K.M. |
| MAHBUBNAGAR | 5 | MBNR | 17:23 | 17:25 | 2:00 | 131 K.M. |
| JADCHERLA | 6 | JCL | 17:40 | 17:41 | 1:00 | 149 K.M. |
| Train Number 17651 (KACHEGUDA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KURNOOL TOWN | 1 | KRNT | 03:33 | 03:35 | 2:00 | 0 K.M. |
| GADWAL | 2 | GWD | 04:29 | 04:30 | 1:00 | 56 K.M. |
| MAHBUBNAGAR | 3 | MBNR | 05:38 | 05:40 | 2:00 | 131 K.M. |
| JADCHERLA | 4 | JCL | 05:57 | 05:58 | 1:00 | 149 K.M. |
