| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 24369 (TRIBENI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LACHHMANPUR | 1 | LMN | 05:12 | 05:13 | 1:00 | 0 K.M. |
| RAE BARELI JN | 2 | RBL | 05:35 | 05:40 | 5:00 | 20 K.M. |
| Train Number 84369 (TRIBENI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LACHHMANPUR | 1 | LMN | 05:12 | 05:13 | 1:00 | 0 K.M. |
| RAE BARELI JN | 2 | RBL | 05:35 | 05:40 | 5:00 | 21 K.M. |
