| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15652 (LOHIT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LAKSAR JN | 1 | LRJ | 07:53 | 07:55 | 2:00 | 0 K.M. |
| MORADABAD | 2 | MB | 09:50 | 10:00 | 10:00 | 139 K.M. |
| BAREILLY | 3 | BE | 11:15 | 11:20 | 5:00 | 230 K.M. |
| HARDOI | 4 | HRI | 13:23 | 13:25 | 2:00 | 363 K.M. |
| LUCKNOW NR | 5 | LKO | 15:15 | 15:30 | 15:00 | 465 K.M. |
| GONDA JN | 6 | GD | 17:30 | 17:45 | 15:00 | 587 K.M. |
| BASTI | 7 | BST | 19:00 | 19:05 | 5:00 | 677 K.M. |
| GORAKHPUR JN | 8 | GKP | 20:50 | 21:05 | 15:00 | 741 K.M. |
| DEORIA SADAR | 9 | DEOS | 21:53 | 21:55 | 2:00 | 790 K.M. |
| BHATNI JN | 10 | BTT | 22:20 | 22:25 | 5:00 | 811 K.M. |
| SIWAN JN | 11 | SV | 23:20 | 23:25 | 5:00 | 860 K.M. |
