| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18238 (CHHATISGARH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LALITPUR | 1 | LAR | 14:38 | 14:40 | 2:00 | 0 K.M. |
| DHAURA | 2 | DUA | 15:02 | 15:04 | 2:00 | 28 K.M. |
| BINA JN | 3 | BINA | 16:35 | 16:40 | 5:00 | 63 K.M. |
| MANDI BAMORA | 4 | MABA | 16:53 | 16:55 | 2:00 | 80 K.M. |
