| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17205 (SNSI CCT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LATUR ROAD | 1 | LTRR | 03:12 | 03:13 | 1:00 | 0 K.M. |
| UDGIR | 2 | UDGR | 03:49 | 03:51 | 2:00 | 33 K.M. |
| Train Number 17207 (SNSI BZA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LATUR ROAD | 1 | LTRR | 03:12 | 03:13 | 1:00 | 0 K.M. |
| UDGIR | 2 | UDGR | 03:49 | 03:51 | 2:00 | 33 K.M. |
