| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19226 (JAT BTI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LOHIAN KHAS JN | 1 | LNK | 05:14 | 05:16 | 2:00 | 0 K.M. |
| MAKHU | 2 | MXH | 05:43 | 05:45 | 2:00 | 24 K.M. |
| MALLANWALA KHAS | 3 | MWX | 06:11 | 06:13 | 2:00 | 42 K.M. |
| FIROZPUR CANT | 4 | FZR | 07:10 | 07:30 | 20:00 | 66 K.M. |
