| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19040 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUCKNOW NE | 1 | LJN | 20:20 | 20:55 | 35:00 | 0 K.M. |
| UNNAO JN | 2 | ON | 21:49 | 21:50 | 1:00 | 54 K.M. |
| KANPUR CENTRAL | 3 | CNB | 22:30 | 22:35 | 5:00 | 72 K.M. |
| PHAPHUND | 4 | PHD | 23:33 | 23:34 | 1:00 | 153 K.M. |
| BHARTHANA | 5 | BNT | 00:29 | 00:30 | 1:00 | 190 K.M. |
| ETAWAH | 6 | ETW | 00:54 | 00:55 | 1:00 | 210 K.M. |
| SHIKOHABAD JN | 7 | SKB | 01:36 | 01:37 | 1:00 | 265 K.M. |
