| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14216 (GANGA GOMTI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUCKNOW NR | 1 | LKO | Source | 18:00 | 0 K.M. | |
| BACHHRAWAN | 2 | BCN | 18:47 | 18:49 | 2:00 | 48 K.M. |
| Train Number 14258 (KASHI V EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUCKNOW NR | 1 | LKO | 21:35 | 21:50 | 15:00 | 0 K.M. |
| BACHHRAWAN | 2 | BCN | 22:47 | 22:49 | 2:00 | 47 K.M. |
| Train Number 14266 (DDN BSB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUCKNOW NR | 1 | LKO | 07:35 | 07:55 | 20:00 | 0 K.M. |
| BACHHRAWAN | 2 | BCN | 08:52 | 08:54 | 2:00 | 47 K.M. |
| Train Number 14370 (TRIVENI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUCKNOW NR | 1 | LKO | 16:00 | 16:15 | 15:00 | 0 K.M. |
| NIGOHAN | 2 | NHN | 16:54 | 16:56 | 2:00 | 35 K.M. |
| BACHHRAWAN | 3 | BCN | 17:07 | 17:09 | 2:00 | 47 K.M. |
| Train Number 14512 (NAUCHANDI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUCKNOW NR | 1 | LKO | 05:10 | 05:25 | 15:00 | 0 K.M. |
| BACHHRAWAN | 2 | BCN | 06:19 | 06:21 | 2:00 | 47 K.M. |
| Train Number 24370 (TRIVENI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUCKNOW NR | 1 | LKO | 16:00 | 16:15 | 15:00 | 0 K.M. |
| NIGOHAN | 2 | NHN | 16:54 | 16:56 | 2:00 | 35 K.M. |
| BACHHRAWAN | 3 | BCN | 17:07 | 17:09 | 2:00 | 47 K.M. |
| Train Number 24512 (KRJ ALD LINK EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUCKNOW NR | 1 | LKO | 05:10 | 05:25 | 15:00 | 0 K.M. |
| BACHHRAWAN | 2 | BCN | 06:19 | 06:21 | 2:00 | 47 K.M. |
| Train Number 55322 (RMR BSB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUCKNOW NR | 1 | LKO | 07:30 | 07:55 | 25:00 | 0 K.M. |
| BACHHRAWAN | 2 | BCN | 08:52 | 08:54 | 2:00 | 47 K.M. |
