| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14228 (VARUNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUCKNOW NR | 1 | LKO | Source | 17:50 | 0 K.M. | |
| HAIDERGARH | 2 | HGH | 19:02 | 19:04 | 2:00 | 57 K.M. |
| Train Number 24228 (VARUNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUCKNOW NR | 1 | LKO | 17:30 | 17:50 | 20:00 | 0 K.M. |
| HAIDERGARH | 2 | HGH | 19:02 | 19:04 | 2:00 | 57 K.M. |
