|
| Train Number 14370 (TRIVENI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUCKNOW NR | 1 | LKO | 16:00 | 16:15 | 15:00 | 0 K.M. |
| NIGOHAN | 2 | NHN | 16:54 | 16:56 | 2:00 | 35 K.M. |
| Train Number 24370 (TRIVENI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUCKNOW NR | 1 | LKO | 16:00 | 16:15 | 15:00 | 0 K.M. |
| NIGOHAN | 2 | NHN | 16:54 | 16:56 | 2:00 | 35 K.M. |
