| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15652 (LOHIT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUDHIANA JN | 1 | LDH | 03:25 | 03:35 | 10:00 | 0 K.M. |
| AMBALA CANT JN | 2 | UMB | 05:12 | 05:20 | 8:00 | 113 K.M. |
| JAGADHRI | 3 | JUD | 05:59 | 06:01 | 2:00 | 164 K.M. |
| SAHARANPUR | 4 | SRE | 06:50 | 07:00 | 10:00 | 195 K.M. |
| ROORKEE | 5 | RK | 07:30 | 07:32 | 2:00 | 229 K.M. |
| LAKSAR JN | 6 | LRJ | 07:53 | 07:55 | 2:00 | 248 K.M. |
| MORADABAD | 7 | MB | 09:50 | 10:00 | 10:00 | 387 K.M. |
| BAREILLY | 8 | BE | 11:15 | 11:20 | 5:00 | 478 K.M. |
| HARDOI | 9 | HRI | 13:23 | 13:25 | 2:00 | 611 K.M. |
| LUCKNOW NR | 10 | LKO | 15:15 | 15:30 | 15:00 | 713 K.M. |
| GONDA JN | 11 | GD | 17:30 | 17:45 | 15:00 | 835 K.M. |
| BASTI | 12 | BST | 19:00 | 19:05 | 5:00 | 925 K.M. |
| GORAKHPUR JN | 13 | GKP | 20:50 | 21:05 | 15:00 | 989 K.M. |
| DEORIA SADAR | 14 | DEOS | 21:53 | 21:55 | 2:00 | 1038 K.M. |
| BHATNI JN | 15 | BTT | 22:20 | 22:25 | 5:00 | 1059 K.M. |
| SIWAN JN | 16 | SV | 23:20 | 23:25 | 5:00 | 1108 K.M. |
| CHHAPRA | 17 | CPR | 00:50 | 01:00 | 10:00 | 1169 K.M. |
| SONPUR JN | 18 | SEE | 01:55 | 02:00 | 5:00 | 1222 K.M. |
| HAJIPUR JN | 19 | HJP | 02:13 | 02:15 | 2:00 | 1228 K.M. |
| DESARI | 20 | DES | 02:44 | 02:46 | 2:00 | 1248 K.M. |
| MEHNAR ROAD | 21 | MNO | 03:28 | 03:30 | 2:00 | 1258 K.M. |
| SHAHPUR PATOREE | 22 | SPP | 04:08 | 04:10 | 2:00 | 1266 K.M. |
| MOHIUDDINNAGAR | 23 | MOG | 04:28 | 04:30 | 2:00 | 1279 K.M. |
| BARAUNI JN | 24 | BJU | 05:45 | 05:55 | 10:00 | 1316 K.M. |
| Train Number 15654 (JAMMU GHY EXPRE) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUDHIANA JN | 1 | LDH | 03:25 | 03:35 | 10:00 | 0 K.M. |
| AMBALA CANT JN | 2 | UMB | 05:12 | 05:20 | 8:00 | 113 K.M. |
| JAGADHRI | 3 | JUD | 05:59 | 06:01 | 2:00 | 164 K.M. |
| SAHARANPUR | 4 | SRE | 06:50 | 07:00 | 10:00 | 195 K.M. |
| ROORKEE | 5 | RK | 07:30 | 07:32 | 2:00 | 229 K.M. |
| LAKSAR JN | 6 | LRJ | 07:53 | 07:55 | 2:00 | 248 K.M. |
| MORADABAD | 7 | MB | 09:50 | 10:00 | 10:00 | 387 K.M. |
| BAREILLY | 8 | BE | 11:15 | 11:20 | 5:00 | 478 K.M. |
| SHAHJEHANPUR | 9 | SPN | 12:25 | 12:28 | 3:00 | 548 K.M. |
| LUCKNOW NR | 10 | LKO | 15:15 | 15:30 | 15:00 | 713 K.M. |
| GONDA JN | 11 | GD | 17:30 | 17:45 | 15:00 | 830 K.M. |
| BASTI | 12 | BST | 19:00 | 19:05 | 5:00 | 919 K.M. |
| GORAKHPUR JN | 13 | GKP | 20:50 | 21:05 | 15:00 | 983 K.M. |
| KAPTANGANJ JN | 14 | CPJ | 21:50 | 21:55 | 5:00 | 1022 K.M. |
| SISWA BAZAR | 15 | SBZ | 22:13 | 22:15 | 2:00 | 1049 K.M. |
| BAGAHA | 16 | BUG | 23:25 | 23:30 | 5:00 | 1092 K.M. |
| NARKATIAGANJ JN | 17 | NKE | 00:20 | 00:23 | 3:00 | 1133 K.M. |
| BETTIAH | 18 | BTH | 00:53 | 00:55 | 2:00 | 1170 K.M. |
| SAGAULI JN | 19 | SGL | 01:33 | 01:35 | 2:00 | 1192 K.M. |
| BAPUDM MOTIHARI | 20 | MKI | 01:53 | 01:58 | 5:00 | 1213 K.M. |
| CHAKIA | 21 | CAA | 02:24 | 02:26 | 2:00 | 1245 K.M. |
| MOTIPUR | 22 | MTR | 02:53 | 02:55 | 2:00 | 1266 K.M. |
| MUZAFFARPUR JN | 23 | MFP | 03:35 | 03:45 | 10:00 | 1293 K.M. |
| SAMASTIPUR JN | 24 | SPJ | 04:35 | 04:40 | 5:00 | 1344 K.M. |
| BARAUNI JN | 25 | BJU | 05:45 | 05:55 | 10:00 | 1395 K.M. |
| Train Number 15708 (ASR KIR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUDHIANA JN | 1 | LDH | 09:55 | 10:05 | 10:00 | 0 K.M. |
| KHANNA | 2 | KNN | 10:42 | 10:44 | 2:00 | 42 K.M. |
| SIRHIND JN | 3 | SIR | 11:01 | 11:03 | 2:00 | 60 K.M. |
| AMBALA CANT JN | 4 | UMB | 11:58 | 12:03 | 5:00 | 114 K.M. |
| KARNAL | 5 | KUN | 13:02 | 13:04 | 2:00 | 188 K.M. |
| PANIPAT JN | 6 | PNP | 13:32 | 13:34 | 2:00 | 223 K.M. |
| SONIPAT | 7 | SNP | 14:08 | 14:10 | 2:00 | 268 K.M. |
| SUBZI MANDI | 8 | SZM | 14:46 | 14:48 | 2:00 | 308 K.M. |
| DELHI | 9 | DLI | 15:15 | 15:30 | 15:00 | 311 K.M. |
| ALIGARH JN | 10 | ALJN | 17:11 | 17:16 | 5:00 | 437 K.M. |
| HATHRAS JN | 11 | HRS | 17:39 | 17:41 | 2:00 | 467 K.M. |
| TUNDLA JN | 12 | TDL | 18:40 | 18:45 | 5:00 | 515 K.M. |
| FIROZABAD | 13 | FZD | 19:05 | 19:07 | 2:00 | 531 K.M. |
| ETAWAH | 14 | ETW | 20:03 | 20:05 | 2:00 | 606 K.M. |
| KANPUR CENTRAL | 15 | CNB | 22:45 | 23:00 | 15:00 | 744 K.M. |
| UNNAO JN | 16 | ON | 23:21 | 23:23 | 2:00 | 762 K.M. |
| LUCKNOW NR | 17 | LKO | 00:25 | 00:50 | 25:00 | 816 K.M. |
| BARABANKI JN | 18 | BBK | 01:35 | 01:37 | 2:00 | 852 K.M. |
| GONDA JN | 19 | GD | 02:55 | 03:00 | 5:00 | 940 K.M. |
| BASTI | 20 | BST | 04:08 | 04:13 | 5:00 | 1030 K.M. |
| KHALILABAD | 21 | KLD | 04:33 | 04:35 | 2:00 | 1060 K.M. |
| GORAKHPUR JN | 22 | GKP | 05:50 | 06:05 | 15:00 | 1094 K.M. |
| DEORIA SADAR | 23 | DEOS | 06:48 | 06:50 | 2:00 | 1144 K.M. |
| SIWAN JN | 24 | SV | 08:10 | 08:15 | 5:00 | 1213 K.M. |
| CHHAPRA | 25 | CPR | 09:45 | 10:05 | 20:00 | 1274 K.M. |
| SONPUR JN | 26 | SEE | 11:20 | 11:30 | 10:00 | 1328 K.M. |
| HAJIPUR JN | 27 | HJP | 11:54 | 11:56 | 2:00 | 1333 K.M. |
| MUZAFFARPUR JN | 28 | MFP | 13:12 | 13:22 | 10:00 | 1387 K.M. |
| DHOLI | 29 | DOL | 13:44 | 13:46 | 2:00 | 1412 K.M. |
| KHUDIRAM B PUSA | 30 | KRBP | 13:58 | 14:00 | 2:00 | 1425 K.M. |
| SAMASTIPUR JN | 31 | SPJ | 14:22 | 14:30 | 8:00 | 1439 K.M. |
| BARAUNI JN | 32 | BJU | 15:25 | 15:35 | 10:00 | 1490 K.M. |
| Train Number 15934 (ASR DBRT EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUDHIANA JN | 1 | LDH | 18:00 | 18:10 | 10:00 | 0 K.M. |
| AMBALA CANT JN | 2 | UMB | 20:30 | 20:40 | 10:00 | 114 K.M. |
| SAHARANPUR | 3 | SRE | 22:00 | 22:05 | 5:00 | 195 K.M. |
| MORADABAD | 4 | MB | 01:10 | 01:25 | 15:00 | 387 K.M. |
| BAREILLY | 5 | BE | 02:50 | 02:55 | 5:00 | 478 K.M. |
| SHAHJEHANPUR | 6 | SPN | 04:35 | 04:40 | 5:00 | 549 K.M. |
| LUCKNOW NR | 7 | LKO | 08:00 | 08:15 | 15:00 | 713 K.M. |
| FAIZABAD JN | 8 | FD | 10:35 | 10:40 | 5:00 | 841 K.M. |
| VARANASI JN | 9 | BSB | 15:30 | 15:40 | 10:00 | 1036 K.M. |
| GHAZIPUR CITY | 10 | GCT | 16:50 | 16:55 | 5:00 | 1111 K.M. |
| BALLIA | 11 | BUI | 18:00 | 18:05 | 5:00 | 1177 K.M. |
| CHHAPRA | 12 | CPR | 20:30 | 20:45 | 15:00 | 1242 K.M. |
| DESARI | 13 | DES | 22:40 | 22:42 | 2:00 | 1321 K.M. |
| BARAUNI JN | 14 | BJU | 00:20 | 00:30 | 10:00 | 1389 K.M. |
