| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13050 (ASR HWH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUDHIANA JN | 1 | LDH | 20:45 | 20:55 | 10:00 | 0 K.M. |
| KHANNA | 2 | KNN | 21:31 | 21:33 | 2:00 | 42 K.M. |
| GOVINDGARH | 3 | GVG | 21:43 | 21:45 | 2:00 | 51 K.M. |
| SIRHIND JN | 4 | SIR | 21:57 | 21:59 | 2:00 | 60 K.M. |
| RAJPURA JN | 5 | RPJ | 22:16 | 22:18 | 2:00 | 86 K.M. |
| AMBALA CITY | 6 | UBC | 22:34 | 22:36 | 2:00 | 106 K.M. |
| AMBALA CANT JN | 7 | UMB | 23:00 | 23:10 | 10:00 | 114 K.M. |
| JAGADHRI WSHOP | 8 | JUDW | 23:42 | 23:44 | 2:00 | 160 K.M. |
| JAGADHRI | 9 | JUD | 23:51 | 23:53 | 2:00 | 165 K.M. |
| SAHARANPUR | 10 | SRE | 00:35 | 00:55 | 20:00 | 195 K.M. |
| ROORKEE | 11 | RK | 01:25 | 01:27 | 2:00 | 230 K.M. |
| LAKSAR JN | 12 | LRJ | 01:52 | 01:57 | 5:00 | 248 K.M. |
| NAJIBABAD JN | 13 | NBD | 02:30 | 02:35 | 5:00 | 289 K.M. |
| Train Number 13152 (SEALDAH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUDHIANA JN | 1 | LDH | 02:00 | 02:10 | 10:00 | 0 K.M. |
| KHANNA | 2 | KNN | 02:46 | 02:48 | 2:00 | 42 K.M. |
| SIRHIND JN | 3 | SIR | 03:05 | 03:07 | 2:00 | 60 K.M. |
| RAJPURA JN | 4 | RPJ | 03:24 | 03:26 | 2:00 | 86 K.M. |
| AMBALA CITY | 5 | UBC | 03:53 | 03:55 | 2:00 | 106 K.M. |
| AMBALA CANT JN | 6 | UMB | 04:20 | 04:30 | 10:00 | 113 K.M. |
| JAGADHRI WSHOP | 7 | JUDW | 05:06 | 05:08 | 2:00 | 163 K.M. |
| JAGADHRI | 8 | JUD | 05:18 | 05:20 | 2:00 | 164 K.M. |
| SAHARANPUR | 9 | SRE | 06:10 | 06:20 | 10:00 | 195 K.M. |
| ROORKEE | 10 | RK | 06:50 | 06:52 | 2:00 | 229 K.M. |
| LAKSAR JN | 11 | LRJ | 07:17 | 07:22 | 5:00 | 248 K.M. |
| RAISI | 12 | RSI | 07:30 | 07:32 | 2:00 | 260 K.M. |
| CHANDOK | 13 | CNK | 07:47 | 07:49 | 2:00 | 271 K.M. |
| MUZZAMPUR NRYN | 14 | MZM | 07:57 | 07:59 | 2:00 | 278 K.M. |
| NAJIBABAD JN | 15 | NBD | 08:15 | 08:30 | 15:00 | 289 K.M. |
| Train Number 13308 (GANGASATLUJ EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LUDHIANA JN | 1 | LDH | 21:50 | 22:00 | 10:00 | 0 K.M. |
| DHANDARI KALAN | 2 | DDL | 22:10 | 22:12 | 2:00 | 7 K.M. |
| KHANNA | 3 | KNN | 22:43 | 22:45 | 2:00 | 42 K.M. |
| GOVINDGARH | 4 | GVG | 22:55 | 22:57 | 2:00 | 51 K.M. |
| SIRHIND JN | 5 | SIR | 23:09 | 23:11 | 2:00 | 60 K.M. |
| RAJPURA JN | 6 | RPJ | 23:28 | 23:30 | 2:00 | 86 K.M. |
| AMBALA CITY | 7 | UBC | 23:49 | 23:51 | 2:00 | 106 K.M. |
| AMBALA CANT JN | 8 | UMB | 00:15 | 00:25 | 10:00 | 113 K.M. |
| BARARA | 9 | RAA | 00:46 | 00:48 | 2:00 | 138 K.M. |
| JAGADHRI | 10 | JUD | 01:13 | 01:15 | 2:00 | 164 K.M. |
| SAHARANPUR | 11 | SRE | 02:15 | 02:25 | 10:00 | 195 K.M. |
| ROORKEE | 12 | RK | 02:55 | 02:57 | 2:00 | 229 K.M. |
| LAKSAR JN | 13 | LRJ | 03:22 | 03:27 | 5:00 | 248 K.M. |
| NAJIBABAD JN | 14 | NBD | 04:00 | 04:05 | 5:00 | 289 K.M. |
