| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14650 (SARYUYAMUNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MADHUBANI | 1 | MBI | 00:08 | 00:10 | 2:00 | 0 K.M. |
| RAJANAGAR | 2 | RJA | 00:43 | 00:45 | 2:00 | 10 K.M. |
| Train Number 14674 (SHAHEED EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MADHUBANI | 1 | MBI | 00:08 | 00:10 | 2:00 | 0 K.M. |
| RAJANAGAR | 2 | RJA | 00:43 | 00:45 | 2:00 | 10 K.M. |
