| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19306 (SHIPRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAIHAR | 1 | MYR | 11:58 | 12:00 | 2:00 | 0 K.M. |
| KATNI | 2 | KTE | 13:00 | 13:10 | 10:00 | 63 K.M. |
| DAMOH | 3 | DMO | 15:00 | 15:05 | 5:00 | 174 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19306 (SHIPRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAIHAR | 1 | MYR | 11:58 | 12:00 | 2:00 | 0 K.M. |
| KATNI | 2 | KTE | 13:00 | 13:10 | 10:00 | 63 K.M. |
| DAMOH | 3 | DMO | 15:00 | 15:05 | 5:00 | 174 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||