| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11072 (KAMAYANI EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAIHAR | 1 | MYR | 23:18 | 23:20 | 2:00 | 0 K.M. |
| KATNI | 2 | KTE | 00:15 | 00:25 | 10:00 | 63 K.M. |
| BANDAKPUR | 3 | BNU | 01:52 | 01:55 | 3:00 | 159 K.M. |
| DAMOH | 4 | DMO | 02:18 | 02:23 | 5:00 | 174 K.M. |
| PATHARIA | 5 | PHA | 02:46 | 02:48 | 2:00 | 201 K.M. |
| SAUGOR | 6 | SGO | 03:40 | 03:45 | 5:00 | 252 K.M. |
| KHURAI | 7 | KYE | 04:38 | 04:40 | 2:00 | 304 K.M. |
| BINA JN | 8 | BINA | 05:35 | 05:40 | 5:00 | 326 K.M. |
| GANJ BASODA | 9 | BAQ | 06:13 | 06:15 | 2:00 | 372 K.M. |
| VIDISHA | 10 | BHS | 06:43 | 06:45 | 2:00 | 411 K.M. |
| BHOPAL JN | 11 | BPL | 07:35 | 07:40 | 5:00 | 464 K.M. |
| HABIBGANJ | 12 | HBJ | 07:50 | 07:52 | 2:00 | 470 K.M. |
| HOSHANGABAD | 13 | HBD | 08:53 | 08:55 | 2:00 | 538 K.M. |
| ITARSI JN | 14 | ET | 09:35 | 09:45 | 10:00 | 556 K.M. |
| Train Number 11094 (MAHANAGARI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAIHAR | 1 | MYR | 18:53 | 18:55 | 2:00 | 0 K.M. |
| KATNI | 2 | KTE | 19:45 | 19:50 | 5:00 | 63 K.M. |
| JABALPUR | 3 | JBP | 21:20 | 21:30 | 10:00 | 154 K.M. |
| NARSINGHPUR | 4 | NU | 22:46 | 22:48 | 2:00 | 238 K.M. |
| PIPARIYA | 5 | PPI | 23:48 | 23:50 | 2:00 | 332 K.M. |
| ITARSI JN | 6 | ET | 01:20 | 01:30 | 10:00 | 399 K.M. |
| Train Number 13201 (RJPB LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAIHAR | 1 | MYR | 12:48 | 12:50 | 2:00 | 0 K.M. |
| JUKEHI | 2 | JKE | 13:25 | 13:26 | 1:00 | 46 K.M. |
| KATNI | 3 | KTE | 13:45 | 13:50 | 5:00 | 63 K.M. |
| SIHORA ROAD | 4 | SHR | 14:33 | 14:34 | 1:00 | 116 K.M. |
| JABALPUR | 5 | JBP | 15:20 | 15:30 | 10:00 | 154 K.M. |
| MADAN MAHAL | 6 | MML | 15:37 | 15:38 | 1:00 | 157 K.M. |
| SHRIDHAM | 7 | SRID | 16:12 | 16:13 | 1:00 | 207 K.M. |
| NARSINGHPUR | 8 | NU | 16:44 | 16:46 | 2:00 | 238 K.M. |
| KARELI | 9 | KY | 17:02 | 17:03 | 1:00 | 254 K.M. |
| GADARWARA | 10 | GAR | 17:24 | 17:25 | 1:00 | 282 K.M. |
| SALICHAUKA ROAD | 11 | SCKR | 17:37 | 17:38 | 1:00 | 296 K.M. |
| BANKHEDI | 12 | BKH | 17:52 | 17:53 | 1:00 | 313 K.M. |
| PIPARIYA | 13 | PPI | 18:08 | 18:10 | 2:00 | 332 K.M. |
| SOHAGPUR | 14 | SGP | 18:26 | 18:27 | 1:00 | 350 K.M. |
| BAGRA TAWA | 15 | BGTA | 18:53 | 18:54 | 1:00 | 373 K.M. |
| ITARSI JN | 16 | ET | 20:35 | 20:45 | 10:00 | 399 K.M. |
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAIHAR | 1 | MYR | 20:23 | 20:25 | 2:00 | 0 K.M. |
| KATNI | 2 | KTE | 21:15 | 21:20 | 5:00 | 63 K.M. |
| SIHORA ROAD | 3 | SHR | 21:58 | 22:00 | 2:00 | 116 K.M. |
| JABALPUR | 4 | JBP | 23:40 | 23:50 | 10:00 | 154 K.M. |
| MADAN MAHAL | 5 | MML | 23:56 | 23:58 | 2:00 | 157 K.M. |
| SHRIDHAM | 6 | SRID | 00:33 | 00:35 | 2:00 | 207 K.M. |
| NARSINGHPUR | 7 | NU | 01:13 | 01:15 | 2:00 | 238 K.M. |
| KARELI | 8 | KY | 01:28 | 01:30 | 2:00 | 254 K.M. |
| GADARWARA | 9 | GAR | 01:50 | 01:52 | 2:00 | 282 K.M. |
| PIPARIYA | 10 | PPI | 02:30 | 02:32 | 2:00 | 332 K.M. |
| SOHAGPUR | 11 | SGP | 02:48 | 02:50 | 2:00 | 350 K.M. |
| ITARSI JN | 12 | ET | 04:20 | 04:35 | 15:00 | 399 K.M. |
