| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19306 (SHIPRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAIHAR | 1 | MYR | 11:58 | 12:00 | 2:00 | 0 K.M. |
| KATNI | 2 | KTE | 13:00 | 13:10 | 10:00 | 63 K.M. |
| DAMOH | 3 | DMO | 15:00 | 15:05 | 5:00 | 174 K.M. |
| PATHARIA | 4 | PHA | 15:29 | 15:31 | 2:00 | 200 K.M. |
| SAUGOR | 5 | SGO | 16:20 | 16:25 | 5:00 | 251 K.M. |
