| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAIHAR | 1 | MYR | 20:23 | 20:25 | 2:00 | 0 K.M. |
| KATNI | 2 | KTE | 21:15 | 21:20 | 5:00 | 63 K.M. |
| SIHORA ROAD | 3 | SHR | 21:58 | 22:00 | 2:00 | 116 K.M. |
| JABALPUR | 4 | JBP | 23:40 | 23:50 | 10:00 | 154 K.M. |
| MADAN MAHAL | 5 | MML | 23:56 | 23:58 | 2:00 | 157 K.M. |
| SHRIDHAM | 6 | SRID | 00:33 | 00:35 | 2:00 | 207 K.M. |
