| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15046 (GORAKHPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAKSI | 1 | MKC | 15:48 | 15:50 | 2:00 | 0 K.M. |
| SHAJAPUR | 2 | SFY | 16:23 | 16:25 | 2:00 | 28 K.M. |
| BIYAVRA RAJGARH | 3 | BRRG | 17:52 | 17:54 | 2:00 | 117 K.M. |
| RUTHIYAI | 4 | RTA | 19:20 | 19:25 | 5:00 | 193 K.M. |
| GUNA | 5 | GUNA | 20:00 | 20:15 | 15:00 | 214 K.M. |
| ASHOK NAGAR | 6 | ASKN | 21:18 | 21:20 | 2:00 | 258 K.M. |
| MUNGAOLI | 7 | MNV | 22:13 | 22:15 | 2:00 | 304 K.M. |
| BINA JN | 8 | BINA | 00:05 | 00:30 | 25:00 | 332 K.M. |
| JHANSI JN | 9 | JHS | 03:10 | 03:20 | 10:00 | 485 K.M. |
| Train Number 19053 (ST MFP EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAKSI | 1 | MKC | 15:48 | 15:50 | 2:00 | 0 K.M. |
| GUNA | 2 | GUNA | 20:05 | 20:15 | 10:00 | 214 K.M. |
| ASHOK NAGAR | 3 | ASKN | 21:17 | 21:20 | 3:00 | 258 K.M. |
| BINA JN | 4 | BINA | 00:05 | 00:30 | 25:00 | 333 K.M. |
| JHANSI JN | 5 | JHS | 03:10 | 03:20 | 10:00 | 485 K.M. |
| Train Number 19165 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAKSI | 1 | MKC | 06:53 | 06:55 | 2:00 | 0 K.M. |
| SHAJAPUR | 2 | SFY | 07:19 | 07:21 | 2:00 | 28 K.M. |
| SARANGPUR | 3 | SFW | 07:47 | 07:49 | 2:00 | 55 K.M. |
| PACHOR ROAD | 4 | PFR | 08:22 | 08:24 | 2:00 | 87 K.M. |
| BIYAVRA RAJGARH | 5 | BRRG | 08:52 | 08:54 | 2:00 | 117 K.M. |
| CHACHAURA BNGJ | 6 | CBK | 09:38 | 09:40 | 2:00 | 147 K.M. |
| KUMBHRAJ | 7 | KHRJ | 09:58 | 10:00 | 2:00 | 169 K.M. |
| VIJAY PUR | 8 | VJP | 10:18 | 10:20 | 2:00 | 188 K.M. |
| RUTHIYAI | 9 | RTA | 10:30 | 10:35 | 5:00 | 193 K.M. |
| GUNA | 10 | GUNA | 11:20 | 11:35 | 15:00 | 214 K.M. |
| ASHOK NAGAR | 11 | ASKN | 12:48 | 12:50 | 2:00 | 258 K.M. |
| PIPRAIGAON | 12 | PIA | 13:18 | 13:20 | 2:00 | 284 K.M. |
| MUNGAOLI | 13 | MNV | 13:42 | 13:44 | 2:00 | 304 K.M. |
| BINA JN | 14 | BINA | 14:30 | 14:50 | 20:00 | 332 K.M. |
| DHAURA | 15 | DUA | 15:17 | 15:19 | 2:00 | 367 K.M. |
| LALITPUR | 16 | LAR | 15:41 | 15:43 | 2:00 | 395 K.M. |
| TALBAHAT | 17 | TBT | 16:15 | 16:17 | 2:00 | 435 K.M. |
| BABINA | 18 | BAB | 16:37 | 16:39 | 460 K.M. | |
| JHANSI JN | 19 | JHS | 17:15 | 17:30 | 15:00 | 485 K.M. |
| Train Number 19167 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAKSI | 1 | MKC | 06:53 | 06:55 | 2:00 | 0 K.M. |
| SHAJAPUR | 2 | SFY | 07:19 | 07:21 | 2:00 | 28 K.M. |
| SARANGPUR | 3 | SFW | 07:47 | 07:49 | 2:00 | 55 K.M. |
| PACHOR ROAD | 4 | PFR | 08:22 | 08:24 | 2:00 | 87 K.M. |
| BIYAVRA RAJGARH | 5 | BRRG | 08:52 | 08:54 | 2:00 | 117 K.M. |
| CHACHAURA BNGJ | 6 | CBK | 09:38 | 09:40 | 2:00 | 147 K.M. |
| KUMBHRAJ | 7 | KHRJ | 09:58 | 10:00 | 2:00 | 169 K.M. |
| VIJAY PUR | 8 | VJP | 10:18 | 10:20 | 2:00 | 188 K.M. |
| RUTHIYAI | 9 | RTA | 10:30 | 10:35 | 5:00 | 193 K.M. |
| GUNA | 10 | GUNA | 11:20 | 11:35 | 15:00 | 214 K.M. |
| ASHOK NAGAR | 11 | ASKN | 12:48 | 12:50 | 2:00 | 258 K.M. |
| PIPRAIGAON | 12 | PIA | 13:18 | 13:20 | 2:00 | 284 K.M. |
| MUNGAOLI | 13 | MNV | 13:42 | 13:44 | 2:00 | 304 K.M. |
| BINA JN | 14 | BINA | 14:30 | 14:50 | 20:00 | 332 K.M. |
| DHAURA | 15 | DUA | 15:17 | 15:19 | 2:00 | 367 K.M. |
| LALITPUR | 16 | LAR | 15:41 | 15:43 | 2:00 | 395 K.M. |
| TALBAHAT | 17 | TBT | 16:15 | 16:17 | 2:00 | 435 K.M. |
| BABINA | 18 | BAB | 16:37 | 16:39 | 460 K.M. | |
| JHANSI JN | 19 | JHS | 17:15 | 17:30 | 15:00 | 485 K.M. |
