| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13154 (GOUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MALDA TOWN | 1 | MLDT | Source | 21:35 | 0 K.M. | |
| NEW FARAKKA JN | 2 | NFK | 22:08 | 22:13 | 5:00 | 35 K.M. |
| PAKUR | 3 | PKR | 22:54 | 22:55 | 1:00 | 68 K.M. |
| RAJGRAM | 4 | RJG | 23:11 | 23:12 | 1:00 | 80 K.M. |
| MURARAI | 5 | MRR | 23:24 | 23:25 | 1:00 | 91 K.M. |
| NALHATI JN | 6 | NHT | 23:41 | 23:43 | 2:00 | 108 K.M. |
| RAMPUR HAT | 7 | RPH | 00:17 | 00:22 | 5:00 | 122 K.M. |
| SAINTHIA | 8 | SNT | 00:49 | 00:50 | 1:00 | 149 K.M. |
| AHMADPUR JN | 9 | AMP | 01:02 | 01:03 | 1:00 | 163 K.M. |
| BOLPUR S NIKTN | 10 | BHP | 01:22 | 01:24 | 2:00 | 182 K.M. |
| BARDDHAMAN JN | 11 | BWN | 02:30 | 02:50 | 20:00 | 234 K.M. |
| BANDEL JN | 12 | BDC | 03:50 | 03:54 | 4:00 | 301 K.M. |
| NAIHATI JN | 13 | NH | 04:15 | 04:19 | 4:00 | 310 K.M. |
| BIDHAN NAGAR | 14 | BNXR | 05:00 | 05:01 | 1:00 | 344 K.M. |
| Train Number 23154 (GOUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MALDA TOWN | 1 | MLDT | 20:15 | 21:35 | 80:00 | 0 K.M. |
| NEW FARAKKA JN | 2 | NFK | 22:08 | 22:13 | 5:00 | 34 K.M. |
| PAKUR | 3 | PKR | 22:54 | 22:55 | 1:00 | 67 K.M. |
| RAJGRAM | 4 | RJG | 23:11 | 23:12 | 1:00 | 79 K.M. |
| MURARAI | 5 | MRR | 23:24 | 23:25 | 1:00 | 91 K.M. |
| NALHATI JN | 6 | NHT | 23:41 | 23:43 | 2:00 | 107 K.M. |
| RAMPUR HAT | 7 | RPH | 00:17 | 00:22 | 5:00 | 121 K.M. |
| SAINTHIA | 8 | SNT | 00:49 | 00:50 | 1:00 | 149 K.M. |
| AHMADPUR JN | 9 | AMP | 01:02 | 01:03 | 1:00 | 162 K.M. |
| BOLPUR S NIKTN | 10 | BHP | 01:22 | 01:24 | 2:00 | 181 K.M. |
| BARDDHAMAN JN | 11 | BWN | 02:30 | 02:50 | 20:00 | 233 K.M. |
| BANDEL JN | 12 | BDC | 03:50 | 03:54 | 4:00 | 300 K.M. |
| NAIHATI JN | 13 | NH | 04:15 | 04:19 | 4:00 | 309 K.M. |
| BIDHAN NAGAR | 14 | BNXR | 05:00 | 05:01 | 1:00 | 343 K.M. |
