| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15658 (KANCHANJUNGA EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MALDA TOWN | 1 | MLDT | 12:15 | 12:35 | 20:00 | 0 K.M. |
| NEW FARAKKA JN | 2 | NFK | 13:08 | 13:10 | 2:00 | 35 K.M. |
| PAKUR | 3 | PKR | 13:55 | 13:56 | 1:00 | 68 K.M. |
| MURARAI | 4 | MRR | 14:18 | 14:19 | 1:00 | 91 K.M. |
| Train Number 23154 (GOUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MALDA TOWN | 1 | MLDT | 20:15 | 21:35 | 80:00 | 0 K.M. |
| NEW FARAKKA JN | 2 | NFK | 22:08 | 22:13 | 5:00 | 34 K.M. |
| PAKUR | 3 | PKR | 22:54 | 22:55 | 1:00 | 67 K.M. |
| RAJGRAM | 4 | RJG | 23:11 | 23:12 | 1:00 | 79 K.M. |
| MURARAI | 5 | MRR | 23:24 | 23:25 | 1:00 | 91 K.M. |
