| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16318 (HIMSAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MALERKOTLA | 1 | MET | 06:03 | 06:05 | 2:00 | 0 K.M. |
| DHURI JN | 2 | DUI | 06:35 | 06:55 | 20:00 | 17 K.M. |
| SANGRUR | 3 | SAG | 07:08 | 07:10 | 2:00 | 33 K.M. |
| SUNAM | 4 | SFM | 07:36 | 07:38 | 2:00 | 45 K.M. |
| LEHRA GAGA | 5 | LHA | 08:05 | 08:07 | 2:00 | 67 K.M. |
| JAKHAL JN | 6 | JHL | 08:55 | 09:00 | 5:00 | 83 K.M. |
| TOHANA | 7 | TUN | 09:11 | 09:13 | 2:00 | 95 K.M. |
| NARWANA JN | 8 | NRW | 09:33 | 09:35 | 2:00 | 121 K.M. |
| UCHANA | 9 | UCA | 09:48 | 09:50 | 2:00 | 136 K.M. |
| BARSOLA | 10 | BZO | 10:00 | 10:02 | 2:00 | 147 K.M. |
| JIND JN | 11 | JIND | 10:20 | 10:25 | 5:00 | 155 K.M. |
| JULANA | 12 | JNA | 10:46 | 10:48 | 2:00 | 180 K.M. |
| ROHTAK JN | 13 | ROK | 11:25 | 11:30 | 5:00 | 212 K.M. |
| BAHADURGARH | 14 | BGZ | 11:59 | 12:01 | 2:00 | 252 K.M. |
| Train Number 16688 (NAVYUG EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MALERKOTLA | 1 | MET | 06:03 | 06:05 | 2:00 | 0 K.M. |
| DHURI JN | 2 | DUI | 06:35 | 06:55 | 20:00 | 17 K.M. |
| SANGRUR | 3 | SAG | 07:08 | 07:10 | 2:00 | 33 K.M. |
| SUNAM | 4 | SFM | 07:36 | 07:38 | 2:00 | 45 K.M. |
| LEHRA GAGA | 5 | LHA | 08:05 | 08:07 | 2:00 | 67 K.M. |
| JAKHAL JN | 6 | JHL | 08:55 | 09:00 | 5:00 | 83 K.M. |
| TOHANA | 7 | TUN | 09:11 | 09:13 | 2:00 | 95 K.M. |
| NARWANA JN | 8 | NRW | 09:33 | 09:35 | 2:00 | 121 K.M. |
| UCHANA | 9 | UCA | 09:48 | 09:50 | 2:00 | 136 K.M. |
| BARSOLA | 10 | BZO | 10:00 | 10:02 | 2:00 | 147 K.M. |
| JIND JN | 11 | JIND | 10:20 | 10:25 | 5:00 | 155 K.M. |
| JULANA | 12 | JNA | 10:46 | 10:48 | 2:00 | 180 K.M. |
| ROHTAK JN | 13 | ROK | 11:25 | 11:30 | 5:00 | 212 K.M. |
| BAHADURGARH | 14 | BGZ | 11:59 | 12:01 | 2:00 | 252 K.M. |
