| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19222 (SOMNATH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MALIYA HATINA | 1 | MLHA | 20:12 | 20:14 | 2:00 | 0 K.M. |
| KESHOD | 2 | KSD | 20:30 | 20:32 | 2:00 | 16 K.M. |
| JUNAGADH JN | 3 | JND | 21:15 | 21:17 | 2:00 | 51 K.M. |
| Train Number 59460 (VRL BCT PASS EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MALIYA HATINA | 1 | MLHA | 13:51 | 13:53 | 2:00 | 0 K.M. |
| KESHOD | 2 | KSD | 14:07 | 14:09 | 2:00 | 16 K.M. |
| BADODAR | 3 | BDDR | 14:15 | 14:17 | 2:00 | 23 K.M. |
| JUNAGADH JN | 4 | JND | 14:45 | 14:50 | 5:00 | 51 K.M. |
