| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16593 (NED SBC EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MALKHAID ROAD | 1 | MQR | 16:13 | 16:14 | 1:00 | 0 K.M. |
| CHITTAPUR | 2 | CT | 16:24 | 16:25 | 1:00 | 9 K.M. |
| NALWAR | 3 | NW | 17:24 | 17:25 | 1:00 | 38 K.M. |
| YADGIR | 4 | YG | 17:40 | 17:45 | 5:00 | 64 K.M. |
