| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13331 (DHN PNBE EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANANPUR | 1 | MNP | 13:18 | 13:19 | 1:00 | 0 K.M. |
| KIUL JN | 2 | KIUL | 13:40 | 13:42 | 2:00 | 14 K.M. |
| LUCKEESARAI JN | 3 | LKR | 13:49 | 13:50 | 1:00 | 15 K.M. |
| HATHIDAH JN | 4 | HTZ | 14:10 | 14:11 | 1:00 | 41 K.M. |
| MOKAMEH JN | 5 | MKA | 14:21 | 14:23 | 2:00 | 48 K.M. |
| BARH | 6 | BARH | 14:36 | 14:37 | 1:00 | 73 K.M. |
| BAKHTIYARPUR JN | 7 | BKP | 15:43 | 15:45 | 2:00 | 91 K.M. |
| RJNDR NGR BIHAR | 8 | RJPB | 17:01 | 17:03 | 2:00 | 134 K.M. |
| PATNA JN | 9 | PNBE | 17:10 | Destination | 137 K.M. | |
| Train Number 18183 (TATA DNR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANANPUR | 1 | MNP | 15:46 | 15:47 | 1:00 | 0 K.M. |
| BANSIPUR | 2 | BSQP | 15:54 | 15:55 | 1:00 | 6 K.M. |
| KIUL JN | 3 | KIUL | 16:04 | 16:06 | 2:00 | 14 K.M. |
| LUCKEESARAI JN | 4 | LKR | 16:13 | 16:14 | 1:00 | 15 K.M. |
| MANKATHA | 5 | MKB | 16:20 | 16:21 | 1:00 | 21 K.M. |
| BARHIYA | 6 | BRYA | 16:31 | 16:32 | 1:00 | 30 K.M. |
| HATHIDAH JN | 7 | HTZ | 16:42 | 16:43 | 1:00 | 41 K.M. |
| MOKAMEH JN | 8 | MKA | 16:52 | 16:54 | 2:00 | 48 K.M. |
| MOR | 9 | MOR | 17:01 | 17:02 | 1:00 | 55 K.M. |
| PUNARAKH | 10 | PHK | 17:11 | 17:12 | 1:00 | 63 K.M. |
| BARH | 11 | BARH | 17:22 | 17:23 | 1:00 | 73 K.M. |
| BAKHTIYARPUR JN | 12 | BKP | 17:38 | 17:40 | 2:00 | 91 K.M. |
| KHUSROPUR | 13 | KOO | 18:00 | 18:01 | 1:00 | 106 K.M. |
| FATWA | 14 | FUT | 18:10 | 18:11 | 1:00 | 115 K.M. |
| PATNA SAHEB | 15 | PNC | 18:28 | 18:29 | 1:00 | 127 K.M. |
| RJNDR NGR BIHAR | 16 | RJPB | 18:46 | 18:48 | 2:00 | 134 K.M. |
| PATNA JN | 17 | PNBE | 18:55 | 19:05 | 10:00 | 137 K.M. |
| Train Number 18622 (PATLIPUTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANANPUR | 1 | MNP | 08:41 | 08:42 | 1:00 | 0 K.M. |
| BANSIPUR | 2 | BSQP | 08:49 | 08:50 | 1:00 | 7 K.M. |
| KIUL JN | 3 | KIUL | 09:20 | 09:22 | 2:00 | 14 K.M. |
| LUCKEESARAI JN | 4 | LKR | 09:29 | 09:30 | 1:00 | 16 K.M. |
| MANKATHA | 5 | MKB | 09:37 | 09:38 | 1:00 | 21 K.M. |
| BARHIYA | 6 | BRYA | 09:56 | 09:57 | 1:00 | 31 K.M. |
| RAMPUR DUMRA | 7 | RDUM | 10:03 | 10:04 | 1:00 | 37 K.M. |
| HATHIDAH JN | 8 | HTZ | 10:10 | 10:11 | 1:00 | 41 K.M. |
| MOKAMEH JN | 9 | MKA | 10:20 | 10:22 | 2:00 | 48 K.M. |
| MOR | 10 | MOR | 10:29 | 10:30 | 1:00 | 56 K.M. |
| PUNARAKH | 11 | PHK | 10:41 | 10:42 | 1:00 | 64 K.M. |
| BARH | 12 | BARH | 10:57 | 10:58 | 1:00 | 74 K.M. |
| ATHMAL GOLA | 13 | ATL | 11:07 | 11:08 | 1:00 | 83 K.M. |
| BAKHTIYARPUR JN | 14 | BKP | 11:17 | 11:19 | 2:00 | 92 K.M. |
| KHUSROPUR | 15 | KOO | 11:36 | 11:37 | 1:00 | 107 K.M. |
| FATWA | 16 | FUT | 11:46 | 11:47 | 1:00 | 116 K.M. |
| PATNA SAHEB | 17 | PNC | 12:03 | 12:04 | 1:00 | 128 K.M. |
| RJNDR NGR BIHAR | 18 | RJPB | 12:16 | 12:18 | 2:00 | 135 K.M. |
| PATNA JN | 19 | PNBE | 12:25 | Destination | 138 K.M. | |
