| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12708 (AP SMPRK KRANTI) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANCHIRYAL | 1 | MCI | 04:58 | 05:00 | 2:00 | 0 K.M. |
| RAMGUNDAM | 2 | RDM | 05:08 | 05:10 | 2:00 | 14 K.M. |
| KAZIPET JN | 3 | KZJ | 06:48 | 06:50 | 2:00 | 106 K.M. |
| SECUNDERABAD JN | 4 | SC | 09:15 | 09:30 | 15:00 | 238 K.M. |
| Train Number 12722 (DAKSHIN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANCHIRYAL | 1 | MCI | 23:30 | 23:32 | 2:00 | 0 K.M. |
| RAMGUNDAM | 2 | RDM | 23:41 | 23:43 | 2:00 | 14 K.M. |
| PEDDAPALLI | 3 | PDPL | 23:53 | 23:55 | 2:00 | 31 K.M. |
| JAMIKUNTA | 4 | JMKT | 00:23 | 00:25 | 2:00 | 70 K.M. |
| KAZIPET JN | 5 | KZJ | 01:20 | 01:40 | 20:00 | 106 K.M. |
| JANGAON | 6 | ZN | 02:08 | 02:10 | 2:00 | 155 K.M. |
| BHONGIR | 7 | BG | 02:48 | 02:50 | 2:00 | 192 K.M. |
| SECUNDERABAD JN | 8 | SC | 04:05 | 04:10 | 5:00 | 238 K.M. |
| Train Number 12724 (A P EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANCHIRYAL | 1 | MCI | 15:13 | 15:15 | 2:00 | 0 K.M. |
| RAMGUNDAM | 2 | RDM | 15:23 | 15:25 | 2:00 | 14 K.M. |
| KAZIPET JN | 3 | KZJ | 16:45 | 16:47 | 2:00 | 106 K.M. |
| SECUNDERABAD JN | 4 | SC | 19:15 | 19:20 | 5:00 | 238 K.M. |
| Train Number 12792 (PNBE SC EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANCHIRYAL | 1 | MCI | 17:17 | 17:18 | 1:00 | 0 K.M. |
| RAMGUNDAM | 2 | RDM | 17:27 | 17:28 | 1:00 | 14 K.M. |
| KAZIPET JN | 3 | KZJ | 18:48 | 18:50 | 2:00 | 107 K.M. |
| SECUNDERABAD JN | 4 | SC | 21:30 | Destination | 239 K.M. | |
| Train Number 17006 (DBG HYB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANCHIRYAL | 1 | MCI | 18:44 | 18:45 | 1:00 | 0 K.M. |
| KAZIPET JN | 2 | KZJ | 20:08 | 20:10 | 2:00 | 107 K.M. |
| SECUNDERABAD JN | 3 | SC | 22:40 | 22:50 | 10:00 | 238 K.M. |
| Train Number 17036 (TELANGANA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANCHIRYAL | 1 | MCI | 15:29 | 15:30 | 1:00 | 0 K.M. |
| RAMGUNDAM | 2 | RDM | 15:39 | 15:40 | 1:00 | 13 K.M. |
| PEDDAPALLI | 3 | PDPL | 15:54 | 15:55 | 1:00 | 31 K.M. |
| ODELA | 4 | OEA | 16:16 | 16:17 | 1:00 | 50 K.M. |
| JAMIKUNTA | 5 | JMKT | 16:24 | 16:25 | 1:00 | 70 K.M. |
| KAZIPET JN | 6 | KZJ | 17:33 | 17:35 | 2:00 | 106 K.M. |
| GHANPUR | 7 | GNP | 17:49 | 17:50 | 1:00 | 126 K.M. |
| JANGAON | 8 | ZN | 18:14 | 18:15 | 1:00 | 154 K.M. |
| ALER | 9 | ALER | 18:29 | 18:30 | 1:00 | 169 K.M. |
| BHONGIR | 10 | BG | 19:04 | 19:05 | 1:00 | 192 K.M. |
| SECUNDERABAD JN | 11 | SC | 20:20 | Destination | 238 K.M. | |
| Train Number 17234 (BHAGYANAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANCHIRYAL | 1 | MCI | 04:58 | 05:00 | 2:00 | 0 K.M. |
| PEDDEMPET | 2 | PPZ | 05:08 | 05:10 | 2:00 | 9 K.M. |
| RAMGUNDAM | 3 | RDM | 05:13 | 05:15 | 2:00 | 14 K.M. |
| RAGHAVAPURAM | 4 | RGPM | 05:37 | 05:38 | 1:00 | 24 K.M. |
| PEDDAPALLI | 5 | PDPL | 05:39 | 05:40 | 1:00 | 32 K.M. |
| KOTTAPALLI | 6 | KYOP | 05:53 | 05:55 | 2:00 | 40 K.M. |
| KOLNUR | 7 | KOLR | 05:58 | 06:00 | 2:00 | 45 K.M. |
| ODELA | 8 | OEA | 06:03 | 06:05 | 2:00 | 51 K.M. |
| POTKAPALLI | 9 | PTKP | 06:08 | 06:10 | 2:00 | 54 K.M. |
| BISUGIRSHARIF | 10 | BGSF | 06:13 | 06:15 | 2:00 | 64 K.M. |
| JAMIKUNTA | 11 | JMKT | 06:18 | 06:20 | 2:00 | 71 K.M. |
| UPPAL | 12 | OPL | 06:33 | 06:35 | 2:00 | 83 K.M. |
| HASANPARTHI RD | 13 | HSP | 06:43 | 06:45 | 2:00 | 95 K.M. |
| KAZIPET JN | 14 | KZJ | 07:45 | 07:50 | 5:00 | 107 K.M. |
| PINDLAI | 15 | PQL | 07:58 | 08:00 | 2:00 | 115 K.M. |
| GHANPUR | 16 | GNP | 08:03 | 08:05 | 2:00 | 127 K.M. |
| RAGHUNATHPALLI | 17 | RGP | 08:13 | 08:15 | 2:00 | 143 K.M. |
| JANGAON | 18 | ZN | 08:23 | 08:25 | 2:00 | 155 K.M. |
| ALER | 19 | ALER | 08:33 | 08:35 | 2:00 | 169 K.M. |
| BHONGIR | 20 | BG | 08:58 | 09:00 | 2:00 | 192 K.M. |
| BIBINAGAR | 21 | BN | 09:13 | 09:15 | 2:00 | 205 K.M. |
| SECUNDERABAD JN | 22 | SC | 10:45 | Destination | 239 K.M. | |
