| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15104 (GKP INTERCITY) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANDUADIH | 1 | MUV | Source | 05:30 | 0 K.M. | |
| VARANASI JN | 2 | BSB | 05:40 | 05:45 | 5:00 | 4 K.M. |
| VARANASI CITY | 3 | BCY | 05:53 | 05:55 | 2:00 | 8 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15104 (GKP INTERCITY) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANDUADIH | 1 | MUV | Source | 05:30 | 0 K.M. | |
| VARANASI JN | 2 | BSB | 05:40 | 05:45 | 5:00 | 4 K.M. |
| VARANASI CITY | 3 | BCY | 05:53 | 05:55 | 2:00 | 8 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||