| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12998 (HAPA TEN SUP EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANGALORE JN | 1 | MAJN | 04:30 | 04:40 | 10:00 | 0 K.M. |
| KASARAGOD | 2 | KGQ | 05:33 | 05:35 | 2:00 | 52 K.M. |
| KANNUR | 3 | CAN | 07:25 | 07:30 | 5:00 | 137 K.M. |
| KOZHIKODE | 4 | CLT | 09:15 | 09:20 | 5:00 | 227 K.M. |
| SHORANUR JN | 5 | SRR | 11:35 | 11:40 | 5:00 | 313 K.M. |
| THRISUR | 6 | TCR | 12:15 | 12:20 | 5:00 | 345 K.M. |
| ALUVA | 7 | AWY | 13:25 | 13:28 | 3:00 | 400 K.M. |
| ERANAKULAM JN | 8 | ERS | 14:10 | 14:15 | 5:00 | 419 K.M. |
| ALLEPPEY | 9 | ALLP | 15:27 | 15:30 | 3:00 | 476 K.M. |
| Train Number 16345 (NETRAVATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANGALORE JN | 1 | MAJN | 05:55 | 06:05 | 10:00 | 0 K.M. |
| KASARAGOD | 2 | KGQ | 06:58 | 07:00 | 2:00 | 52 K.M. |
| KANHANGAD | 3 | KZE | 07:20 | 07:22 | 2:00 | 75 K.M. |
| CHARVATTUR | 4 | CHV | 07:40 | 07:42 | 2:00 | 89 K.M. |
| PAYYANUR | 5 | PAY | 07:53 | 07:55 | 2:00 | 104 K.M. |
| KANNAPURAM | 6 | KPQ | 08:13 | 08:15 | 2:00 | 123 K.M. |
| KANNUR | 7 | CAN | 08:45 | 08:50 | 5:00 | 137 K.M. |
| THALASSERY | 8 | TLY | 09:13 | 09:15 | 2:00 | 158 K.M. |
| VADAKARA | 9 | BDJ | 09:28 | 09:30 | 2:00 | 180 K.M. |
| KOZHIKODE | 10 | CLT | 10:25 | 10:30 | 5:00 | 227 K.M. |
| PARPANANGADI | 11 | PGI | 11:03 | 11:05 | 2:00 | 252 K.M. |
| TIRUR | 12 | TIR | 11:22 | 11:27 | 5:00 | 268 K.M. |
| KUTTIPPURAM | 13 | KTU | 11:40 | 11:42 | 2:00 | 283 K.M. |
| SHORANUR JN | 14 | SRR | 12:30 | 12:35 | 5:00 | 313 K.M. |
| THRISUR | 15 | TCR | 13:05 | 13:10 | 5:00 | 345 K.M. |
| ALUVA | 16 | AWY | 14:05 | 14:08 | 3:00 | 400 K.M. |
| ERANAKULAM JN | 17 | ERS | 14:45 | 14:50 | 5:00 | 419 K.M. |
| SHERTALAI | 18 | SRTL | 15:28 | 15:30 | 2:00 | 453 K.M. |
| ALLEPPEY | 19 | ALLP | 15:55 | 16:00 | 5:00 | 476 K.M. |
