| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12484 (ASR KCVL EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANGALORE JN | 1 | MAJN | 04:30 | 04:40 | 10:00 | 0 K.M. |
| KASARAGOD | 2 | KGQ | 05:33 | 05:35 | 2:00 | 51 K.M. |
| KANNUR | 3 | CAN | 07:25 | 07:30 | 5:00 | 137 K.M. |
| KOZHIKODE | 4 | CLT | 09:15 | 09:20 | 5:00 | 226 K.M. |
| SHORANUR JN | 5 | SRR | 11:35 | 11:40 | 5:00 | 312 K.M. |
| THRISUR | 6 | TCR | 12:15 | 12:20 | 5:00 | 345 K.M. |
| ERANAKULAM JN | 7 | ERS | 14:10 | 14:15 | 5:00 | 419 K.M. |
| ALLEPPEY | 8 | ALLP | 15:27 | 15:30 | 3:00 | 476 K.M. |
| KAYANKULAM JN | 9 | KYJ | 16:20 | 16:22 | 2:00 | 519 K.M. |
| KOLLAM JN | 10 | QLN | 17:10 | 17:15 | 5:00 | 560 K.M. |
| KOCHUVELI | 11 | KCVL | 18:30 | Destination | 618 K.M. | |
| Train Number 16311 (BKN KCVL EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANGALORE JN | 1 | MAJN | 15:55 | 16:05 | 10:00 | 0 K.M. |
| KASARAGOD | 2 | KGQ | 17:00 | 17:02 | 2:00 | 51 K.M. |
| KANNUR | 3 | CAN | 18:45 | 18:50 | 5:00 | 137 K.M. |
| KOZHIKODE | 4 | CLT | 20:40 | 20:45 | 5:00 | 226 K.M. |
| TIRUR | 5 | TIR | 21:38 | 21:40 | 2:00 | 267 K.M. |
| SHORANUR JN | 6 | SRR | 22:55 | 23:00 | 5:00 | 312 K.M. |
| THRISUR | 7 | TCR | 23:30 | 23:35 | 5:00 | 345 K.M. |
| ERNAKULAM TOWN | 8 | ERN | 01:00 | 01:05 | 5:00 | 416 K.M. |
| KOTTAYAM | 9 | KTYM | 02:15 | 02:20 | 5:00 | 478 K.M. |
| TIRUVALLA | 10 | TRVL | 02:48 | 02:50 | 2:00 | 504 K.M. |
| CHENGANNUR | 11 | CNGR | 02:58 | 03:00 | 2:00 | 513 K.M. |
| KAYANKULAM JN | 12 | KYJ | 03:23 | 03:25 | 2:00 | 533 K.M. |
| KOLLAM JN | 13 | QLN | 04:10 | 04:15 | 5:00 | 574 K.M. |
| KOCHUVELI | 14 | KCVL | 05:45 | Destination | 632 K.M. | |
