| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16337 (OKHA ERS EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANGALORE JN | 1 | MAJN | 15:55 | 16:05 | 10:00 | 0 K.M. |
| KASARAGOD | 2 | KGQ | 17:00 | 17:02 | 2:00 | 51 K.M. |
| PAYYANUR | 3 | PAY | 17:53 | 17:55 | 2:00 | 103 K.M. |
| KANNAPURAM | 4 | KPQ | 18:10 | 18:12 | 2:00 | 122 K.M. |
| KANNUR | 5 | CAN | 18:45 | 18:50 | 5:00 | 136 K.M. |
| THALASSERY | 6 | TLY | 19:08 | 19:10 | 2:00 | 157 K.M. |
| VADAKARA | 7 | BDJ | 19:35 | 19:37 | 2:00 | 179 K.M. |
| QUILANDI | 8 | QLD | 20:00 | 20:02 | 2:00 | 201 K.M. |
| KOZHIKODE | 9 | CLT | 20:40 | 20:45 | 5:00 | 226 K.M. |
| FEROK | 10 | FK | 21:00 | 21:02 | 2:00 | 235 K.M. |
| PARPANANGADI | 11 | PGI | 21:15 | 21:17 | 2:00 | 251 K.M. |
| Train Number 16335 (NAGERCOIL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANGALORE JN | 1 | MAJN | 15:55 | 16:05 | 10:00 | 0 K.M. |
| KASARAGOD | 2 | KGQ | 17:00 | 17:02 | 2:00 | 51 K.M. |
| PAYYANUR | 3 | PAY | 17:53 | 17:55 | 2:00 | 104 K.M. |
| KANNAPURAM | 4 | KPQ | 18:10 | 18:12 | 2:00 | 123 K.M. |
| KANNUR | 5 | CAN | 18:45 | 18:50 | 5:00 | 137 K.M. |
| THALASSERY | 6 | TLY | 19:08 | 19:10 | 2:00 | 158 K.M. |
| QUILANDI | 7 | QLD | 20:00 | 20:02 | 2:00 | 202 K.M. |
| KOZHIKODE | 8 | CLT | 20:40 | 20:45 | 5:00 | 226 K.M. |
| FEROK | 9 | FK | 21:00 | 21:02 | 2:00 | 236 K.M. |
| PARPANANGADI | 10 | PGI | 21:15 | 21:17 | 2:00 | 251 K.M. |
| Train Number 16333 (VRL TVC EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANGALORE JN | 1 | MAJN | 15:55 | 16:05 | 10:00 | 0 K.M. |
| KASARAGOD | 2 | KGQ | 17:00 | 17:02 | 2:00 | 51 K.M. |
| KANHANGAD | 3 | KZE | 17:20 | 17:22 | 2:00 | 74 K.M. |
| PAYYANUR | 4 | PAY | 17:53 | 17:55 | 2:00 | 104 K.M. |
| KANNAPURAM | 5 | KPQ | 18:10 | 18:12 | 2:00 | 123 K.M. |
| KANNUR | 6 | CAN | 18:45 | 18:50 | 5:00 | 137 K.M. |
| THALASSERY | 7 | TLY | 19:08 | 19:10 | 2:00 | 158 K.M. |
| QUILANDI | 8 | QLD | 20:00 | 20:02 | 2:00 | 202 K.M. |
| KOZHIKODE | 9 | CLT | 20:40 | 20:45 | 5:00 | 226 K.M. |
| FEROK | 10 | FK | 21:00 | 21:02 | 2:00 | 236 K.M. |
| PARPANANGADI | 11 | PGI | 21:15 | 21:17 | 2:00 | 251 K.M. |
